Navigation
- Draft Sub-Regional Plan for NCT Delhi-2021
- General Administration
- Swachchata Hi Seva Campaign
- Integrated Drain Management Cell (IDMC)
- Unauthorized Colonies Cells (UC)
- Beautification of Entry Points to Delhi
- Municipal Bodies
- Director of Local Bodies
- Accounts and Budget
- Parliament Cell
- State Names Authority (SNA)
- International Affairs Cell (IC)
- Water and Sewerage Sector
- Urban Renewal
- Dev. of Urban Villages
- Trans Yamuna Area Development Board
- Urban Basic Services Programme
- Digital Mapping Project
- Release of Plan Fund to the Implementing Agencies
- Grant in Aid
- Night Shelters
- Progress Report of MLALAD Scheme
- Regarding Draft Model Tenancy Act 2020
| SI. No. | Reg NO. | Title | Application Forms | Maps & Layout Plans |
|---|---|---|---|---|
| 801 | 867 | New Roshnapura Extn. O- Block Najafgarh, Delhi | Click Here | Click Here |
| 802 | 868 | Sangam Vihar G- Block- N.D-62 | Click Here | Click Here |
| 803 | 869 | Kailash Puri- B- Block Palam Colony N.Delhi-45 | Click Here | Click Here |
| 804 | 870 | Shiv Ram Park D E F Block, Nangloi | Click Here | Click Here |
| 805 | 871 | Sainik Vihar Mohan Garden New Delhi | Click Here | Click Here |
| 806 | 872 | Mange Ram park Extn.Pooth Kalan Rohini,Sector-23, Delhi-41 | Click Here | Click Here |
| 807 | 873 | Sangam Vihar Block C, Part-II Delhi-62 | Click Here | Click Here |
| 808 | 874 | Shaheed Bhagat Singh Colony West Karawal Nagar Delhi-94 | Click Here | Click Here |
| 809 | 875 | Durgapuri Dwarikapuri Vijay Enclave Dabri Palam Road Delhi-45 | Click Here | Click Here |
| 810 | 876 | Krishna Block Tirthankar Nagar Jain colony Karala Delhi-81 | Click Here | Click Here |
Department of Urban Development (UD)