Navigation
- Draft Sub-Regional Plan for NCT Delhi-2021
- General Administration
- Swachchata Hi Seva Campaign
- Integrated Drain Management Cell (IDMC)
- Unauthorized Colonies Cells (UC)
- Beautification of Entry Points to Delhi
- Municipal Bodies
- Director of Local Bodies
- Accounts and Budget
- Parliament Cell
- State Names Authority (SNA)
- International Affairs Cell (IC)
- Water and Sewerage Sector
- Urban Renewal
- Dev. of Urban Villages
- Trans Yamuna Area Development Board
- Urban Basic Services Programme
- Digital Mapping Project
- Release of Plan Fund to the Implementing Agencies
- Grant in Aid
- Night Shelters
- Progress Report of MLALAD Scheme
- Regarding Draft Model Tenancy Act 2020
| SI. No. | Reg NO. | Title | Application Forms | Maps & Layout Plans |
|---|---|---|---|---|
| 761 | 822 | Agar Nagar F- Block Prem Nagar -III Delhi-41 | Click Here | Click Here |
| 762 | 823 | Mohan garden S- Extn. Uttam Nagar Delhi-59 | Click Here | Click Here |
| 763 | 824 | Left out Portion of School Block Shakarpur Delhi-92 | Click Here | Click Here |
| 764 | 825 | Shiv Ram park Ext.Nangloi Najafgarh Road Delhi-41 | Click Here | Click Here |
| 765 | 826 | New Roshanpura Colony S- Block Najafgarh New Delhi-43 | Click Here | Click Here |
| 766 | 827 | Chilla Saroda Extn. Near Mayur Vihar, Ph-I,Delhi-110091 | Click Here | Click Here |
| 767 | 828 | Chetan Vihar (Gopal Nagar Extn.) Dhansa Road Najafgarh,Delhi | Click Here | Click Here |
| 768 | 829 | Rajni Vihar Begum Pur Extn. Barwala Road Delhi-41 | Click Here | Click Here , Click Here |
| 769 | 830 | Amar Colony C- Block, East Gokal Pur Delhi-94 | Click Here | Click Here |
| 770 | 831 | Molar Band Extn.Block ABC D ( Gali No.1-25) Badarpur,Delhi | Click Here | Click Here , Click Here |
Department of Urban Development (UD)