Navigation
- Draft Sub-Regional Plan for NCT Delhi-2021
- General Administration
- Swachchata Hi Seva Campaign
- Integrated Drain Management Cell (IDMC)
- Unauthorized Colonies Cells (UC)
- Beautification of Entry Points to Delhi
- Municipal Bodies
- Director of Local Bodies
- Accounts and Budget
- Parliament Cell
- State Names Authority (SNA)
- International Affairs Cell (IC)
- Water and Sewerage Sector
- Urban Renewal
- Dev. of Urban Villages
- Trans Yamuna Area Development Board
- Urban Basic Services Programme
- Digital Mapping Project
- Release of Plan Fund to the Implementing Agencies
- Grant in Aid
- Night Shelters
- Progress Report of MLALAD Scheme
- Regarding Draft Model Tenancy Act 2020
| SI. No. | Reg NO. | Title | Application Forms | Maps & Layout Plans |
|---|---|---|---|---|
| 781 | 845 | Satya Vihar( Kamal Pur) Burari Delhi-84 | Click Here | Click Here , Click Here |
| 782 | 847 | Mithapur Extn.Part-III New Delhi-44 | Click Here | Click Here |
| 783 | 848 | Sangam Vihar Block K-I New Delhi-62 | Click Here | Click Here |
| 784 | 849 | New Roshanpura Extn.Part-II(Prem Nagar 'G' Block) Najafgarh,Delhi | Click Here | Click Here |
| 785 | 850 | Mahavir Enclave D-IA Block D & F Block Part-I New Delhi-45 | Click Here | Click Here |
| 786 | 852 | Vijay Enclave B-1/B-2 Block, Palam Dabri Road New Delhi-45 | Click Here | Click Here |
| 787 | 853 | Old Roshanpura Extn.C- Block Najafgarh | Click Here | Click Here |
| 788 | 854 | Uzala Harijan Colony Santi Road Qutab Garh Delhi-39 | Click Here | Click Here |
| 789 | 855 | Hari Nagar Extn. M- Block ,Saurabh Vihar Badarpur,New Delhi | Click Here | Click Here |
| 790 | 856 | Shyam Kunj Colony Tikri Khurd Delhi-40 | Click Here | Click Here |
Department of Urban Development (UD)