Navigation
- Draft Sub-Regional Plan for NCT Delhi-2021
- General Administration
- Swachchata Hi Seva Campaign
- Integrated Drain Management Cell (IDMC)
- Unauthorized Colonies Cells (UC)
- Beautification of Entry Points to Delhi
- Municipal Bodies
- Director of Local Bodies
- Accounts and Budget
- Parliament Cell
- State Names Authority (SNA)
- International Affairs Cell (IC)
- Water and Sewerage Sector
- Urban Renewal
- Dev. of Urban Villages
- Trans Yamuna Area Development Board
- Urban Basic Services Programme
- Digital Mapping Project
- Release of Plan Fund to the Implementing Agencies
- Grant in Aid
- Night Shelters
- Progress Report of MLALAD Scheme
- Regarding Draft Model Tenancy Act 2020
| SI. No. | Reg NO. | Title | Application Forms | Maps & Layout Plans |
|---|---|---|---|---|
| 741 | 801 | Pratap Vihar Part-3 Nangloi Delhi-41 | Click Here | Click Here |
| 742 | 802 | Mahavir Vihar Kanjhawala Delhi-81 | Click Here | Click Here |
| 743 | 803 | Hari Nagar Extn. N- Block Jaitpur Badarpur New Delhi-44 | Click Here | Click Here |
| 744 | 804 | Surya Kunj Bahadurgarh Road Najafgarh Delhi-43 | Click Here | Click Here |
| 745 | 805 | Hari Nagar colony Pt-II D- Block Badarpur New Delhi-44 | Click Here | Click Here |
| 746 | 806 | Sangam vihar L-Block ( Pkt-1) New Delhi-62 | Click Here | Click Here |
| 747 | 807 | Shiv Puri West Sagarpur New Delhi-46 | Click Here | Click Here |
| 748 | 809 | Kamal Vihar Kamal Pur Burari Delhi-84 | Click Here | Click Here |
| 749 | 810 | Dr. Ambedkar Colony (Block A & B) Johripur, Delhi - 94 | Click Here | Click Here |
| 750 | 811 | Bharat Vihar C- Block Kakrola Extn.Kakrola | Click Here | Click Here |
Department of Urban Development (UD)