Navigation
- Draft Sub-Regional Plan for NCT Delhi-2021
- General Administration
- Swachchata Hi Seva Campaign
- Integrated Drain Management Cell (IDMC)
- Unauthorized Colonies Cells (UC)
- Beautification of Entry Points to Delhi
- Municipal Bodies
- Director of Local Bodies
- Accounts and Budget
- Parliament Cell
- State Names Authority (SNA)
- International Affairs Cell (IC)
- Water and Sewerage Sector
- Urban Renewal
- Dev. of Urban Villages
- Trans Yamuna Area Development Board
- Urban Basic Services Programme
- Digital Mapping Project
- Release of Plan Fund to the Implementing Agencies
- Grant in Aid
- Night Shelters
- Progress Report of MLALAD Scheme
- Regarding Draft Model Tenancy Act 2020
| SI. No. | Reg NO. | Title | Application Forms | Maps & Layout Plans |
|---|---|---|---|---|
| 751 | 812 | Vardhman Vihar U & F Block New Roshan Pura Extn Najafgarh | Click Here | Click Here |
| 752 | 813 | Sangam Vihar F-3 Block New Delhi-62 | Click Here | Click Here |
| 753 | 814 | Tilak Enclave A- Block Mohan Garden New Delhi-59 | Click Here | Click Here |
| 754 | 815 | Shiv Ram Park B-1 Block Nangloi Najafgah Nangloi Road Delhi-41 | Click Here | Click Here |
| 755 | 816 | Arjun park Colony Near Nangli Dairy Najafgarh Road, New Delhi | Click Here | Click Here |
| 756 | 817 | Mohan Garden Block,A-1,Q1 Q J K & Bhagwati Garden Extn Block E Delhi-57 | Click Here | Click Here |
| 757 | 818 | Nehru Garden Colony New Roshanpura Najafgarh | Click Here | Click Here |
| 758 | 819 | Mahavir Colony Alipur Road Bhorgarh Narela Delhi-40 | Click Here | Click Here |
| 759 | 820 | Molar Band Extn.E-I Block Badarpur,Delhi | Click Here | Click Here |
| 760 | 821 | Kadi Vihar Near Nathupura Delhi-36 | Click Here | Click Here |
Department of Urban Development (UD)