Navigation
- Draft Sub-Regional Plan for NCT Delhi-2021
- General Administration
- Swachchata Hi Seva Campaign
- Integrated Drain Management Cell (IDMC)
- Unauthorized Colonies Cells (UC)
- Beautification of Entry Points to Delhi
- Municipal Bodies
- Director of Local Bodies
- Accounts and Budget
- Parliament Cell
- State Names Authority (SNA)
- International Affairs Cell (IC)
- Water and Sewerage Sector
- Urban Renewal
- Dev. of Urban Villages
- Trans Yamuna Area Development Board
- Urban Basic Services Programme
- Digital Mapping Project
- Release of Plan Fund to the Implementing Agencies
- Grant in Aid
- Night Shelters
- Progress Report of MLALAD Scheme
- Regarding Draft Model Tenancy Act 2020
| SI. No. | Reg NO. | Title | Application Forms | Maps & Layout Plans |
|---|---|---|---|---|
| 771 | 832 | Shiv Park Khanpur Extn.New Delhi-62 | Click Here | Click Here |
| 772 | 833 | Shyam Vihar Phase-II, (Behind Pooja Pipe Factory) Najafgarh Delhi-43 | Click Here | Click Here |
| 773 | 834 | Vijay Enclave A B Block Dabri Palam Road New Delhi-45 | Click Here | Click Here |
| 774 | 835 | Rani Garden ( Ambedkar Park) Sastri Nagar Delhi-31 | Click Here | Click Here |
| 775 | 836 | Mohan Garden R-3 B Block Uttam Nagar,New Delhi | Click Here | Click Here |
| 776 | 837 | Awtar Vihar Mohan Garden, S- Block Uttam Nagar,New Delhi | Click Here | Click Here , Click Here |
| 777 | 838 | Parvesh Nagar Mubarakpur Dabas Delhi-81 | Click Here | Click Here |
| 778 | 839 | Samalka Extn.(East) Telephone Exchange Road Samalka,New Delhi | Click Here | Click Here |
| 779 | 841 | Hari Nagar Part-II E- Block, Badarpur,New Delhi | Click Here | Click Here |
| 780 | 843 | Harit Vihar Kamalpur Burari Delhi-84 | Click Here | Click Here , Click Here |
Department of Urban Development (UD)