Navigation
- Draft Sub-Regional Plan for NCT Delhi-2021
- General Administration
- Swachchata Hi Seva Campaign
- Integrated Drain Management Cell (IDMC)
- Unauthorized Colonies Cells (UC)
- Beautification of Entry Points to Delhi
- Municipal Bodies
- Director of Local Bodies
- Accounts and Budget
- Parliament Cell
- State Names Authority (SNA)
- International Affairs Cell (IC)
- Water and Sewerage Sector
- Urban Renewal
- Dev. of Urban Villages
- Trans Yamuna Area Development Board
- Urban Basic Services Programme
- Digital Mapping Project
- Release of Plan Fund to the Implementing Agencies
- Grant in Aid
- Night Shelters
- Progress Report of MLALAD Scheme
- Regarding Draft Model Tenancy Act 2020
| SI. No. | Reg NO. | Title | Application Forms | Maps & Layout Plans |
|---|---|---|---|---|
| 731 | 787 | Raju Park C-1 Block Khanpur New Delhi-62 | Click Here | Click Here |
| 732 | 790 | Risal Vihar Chhawla Extn Najafgarh,Delhi | Click Here | Click Here |
| 733 | 791 | East Mandoli Extn.Harijan Basti D- Block Delhi-93 | Click Here | Click Here |
| 734 | 793 | Suraj Vihar A, B Block & Bajaj Enclave Extn. Uttam Nagar | Click Here | Click Here |
| 735 | 794 | Vijay Park ( Left Out Portion) Maujpur Delhi-53 | Click Here | Click Here |
| 736 | 795 | Parwana Lane Under Hill Road Delhi-54 | Click Here | Click Here |
| 737 | 797 | Vishu Vihar V-Block Sect-A Uttam Nagar | Click Here | Click Here |
| 738 | 798 | Panchseel Colony F- Block Mahavir Enclave -III New Delhi-59 | Click Here | Click Here |
| 739 | 799 | Surat Vihar Block A B C Mubarakpur Dabas Delhi-81 | Click Here | Click Here |
| 740 | 800 | Madhu ViharDelhi-92 | Click Here | Click Here |
Department of Urban Development (UD)