Navigation
- Draft Sub-Regional Plan for NCT Delhi-2021
- General Administration
- Swachchata Hi Seva Campaign
- Integrated Drain Management Cell (IDMC)
- Unauthorized Colonies Cells (UC)
- Beautification of Entry Points to Delhi
- Municipal Bodies
- Director of Local Bodies
- Accounts and Budget
- Parliament Cell
- State Names Authority (SNA)
- International Affairs Cell (IC)
- Water and Sewerage Sector
- Urban Renewal
- Dev. of Urban Villages
- Trans Yamuna Area Development Board
- Urban Basic Services Programme
- Digital Mapping Project
- Release of Plan Fund to the Implementing Agencies
- Grant in Aid
- Night Shelters
- Progress Report of MLALAD Scheme
- Regarding Draft Model Tenancy Act 2020
| SI. No. | Reg NO. | Title | Application Forms | Maps & Layout Plans |
|---|---|---|---|---|
| 721 | 777 | Sainik Vihar Phase - II, New Delhi | Click Here | Click Here |
| 722 | 778 | Guru Nanak Dev Colony Bhalswa Dairy Delhi-42 | Click Here | Click Here |
| 723 | 779 | Ishwar Nagar Extn.Sarup Nagar Delhi-42 | Click Here | Click Here |
| 724 | 780 | Raksha Enclave Sainik Enclave Sec 1) Mohan Garden Uttam Nagar, N.D-59 | Click Here | Click Here |
| 725 | 781 | Raksha Enclave Extn.Mohan garden Uttam Nagar New Delhi-59 | Click Here | Click Here |
| 726 | 782 | Sainik Enclave Mohan Garden Uttam Nagar | Click Here | Click Here |
| 727 | 783 | Sainik Enclave Sector-III Mohan garden Uttam Nagar | Click Here | Click Here |
| 728 | 784 | Sainik Enclave (Raksha Enclave) Sect-1 Mohan Garden New Delhi | Click Here | Click Here |
| 729 | 785 | Data Ram Park Near Deendarpur Najafgarh,Delhi | Click Here | Click Here |
| 730 | 786 | Ganapati Enclave Extn.Najafgarh New Delhi | Click Here | Click Here |
Department of Urban Development (UD)