Navigation
- Draft Sub-Regional Plan for NCT Delhi-2021
- General Administration
- Swachchata Hi Seva Campaign
- Integrated Drain Management Cell (IDMC)
- Unauthorized Colonies Cells (UC)
- Beautification of Entry Points to Delhi
- Municipal Bodies
- Director of Local Bodies
- Accounts and Budget
- Parliament Cell
- State Names Authority (SNA)
- International Affairs Cell (IC)
- Water and Sewerage Sector
- Urban Renewal
- Dev. of Urban Villages
- Trans Yamuna Area Development Board
- Urban Basic Services Programme
- Digital Mapping Project
- Release of Plan Fund to the Implementing Agencies
- Grant in Aid
- Night Shelters
- Progress Report of MLALAD Scheme
- Regarding Draft Model Tenancy Act 2020
| SI. No. | Reg NO. | Title | Application Forms | Maps & Layout Plans |
|---|---|---|---|---|
| 681 | 735 | Chhatarpur Enclave, D-Block Phase-I,New Delhi-68 | Click Here | Click Here |
| 682 | 736 | Brijpuri, Wazirabad Road, Delhi-94 | Click Here | Click Here |
| 683 | 737 | Rajapuri (GKLMS Block) Som Bazar road, Madhu Vihar, Palam, New Delhi-59 | Click Here | Click Here |
| 684 | 738 | Khirki Extn. Colony Carriappa Marg, M.B. Road, New Delhi-62 | Click Here | Click Here |
| 685 | 739 | Durga Vihar, Phase-I, Gurgaon Road,Najafgarh, New Delhi-43 | Click Here | Click Here |
| 686 | 740 | Raj Nagar-II Extn. Palam Colony, New Delhi-45 | Click Here | Click Here |
| 687 | 741 | Laxmi Nagar, Prem Nagar-III D1-Block, Kanjhawala, Delhi-41 | Click Here | Click Here |
| 688 | 742 | Hari Nagar Extn.,Block-D, Jaitpur, Badarpur, New Delhi-44 | Click Here | Click Here |
| 689 | 743 | Rajiv Colony, Harijan Basti, Narela, Delhi-40 | Click Here | Click Here |
| 690 | 744 | New Roshanpura A2,B1,A2,N1&P3 Block Najafgarh New Delhi | Click Here | Click Here |
Department of Urban Development (UD)