Navigation
- Draft Sub-Regional Plan for NCT Delhi-2021
- General Administration
- Swachchata Hi Seva Campaign
- Integrated Drain Management Cell (IDMC)
- Unauthorized Colonies Cells (UC)
- Beautification of Entry Points to Delhi
- Municipal Bodies
- Director of Local Bodies
- Accounts and Budget
- Parliament Cell
- State Names Authority (SNA)
- International Affairs Cell (IC)
- Water and Sewerage Sector
- Urban Renewal
- Dev. of Urban Villages
- Trans Yamuna Area Development Board
- Urban Basic Services Programme
- Digital Mapping Project
- Release of Plan Fund to the Implementing Agencies
- Grant in Aid
- Night Shelters
- Progress Report of MLALAD Scheme
- Regarding Draft Model Tenancy Act 2020
| SI. No. | Reg NO. | Title | Application Forms | Maps & Layout Plans |
|---|---|---|---|---|
| 651 | 701 | Netaji Subhash Vihar Colony, Tikri Kalan, New Delhi-41 | Click Here | Click Here |
| 652 | 702 | Singh Adarsh Enclave, Prem Nagar-III, Delhi-41 | Click Here | Click Here |
| 653 | 703 | Madhu Vihar Near Dwarka Sector-III, Delhi | Click Here | Click Here |
| 654 | 704 | Adarsh Enclave (Y-Block) Prem Nagar-II, Kirari, Nangloi, Delhi-41 | Click Here | Click Here |
| 655 | 705 | New Roshanpura Extn. 'Y' Block, Paprawat Road, Najafgarh, New Delhi-43 | Click Here | Click Here |
| 656 | 706 | Sangam Vihar, B-I, Block, Sangam Vihar, New Delhi-62 | Click Here | Click Here |
| 657 | 707 | Chaman Park Near Johripur, Delhi | Click Here | Click Here |
| 658 | 708 | Bhagwati Garden, Najafgarh Road, Uttam Nagar | Click Here | Click Here |
| 659 | 709 | Tamilar Enclave, Dabri,Delhi | Click Here | Click Here |
| 660 | 711 | Kanhaiya Mohalla (Village Johripur) Delhi-94 | Click Here | Click Here |
Department of Urban Development (UD)