Navigation
- Draft Sub-Regional Plan for NCT Delhi-2021
- General Administration
- Swachchata Hi Seva Campaign
- Integrated Drain Management Cell (IDMC)
- Unauthorized Colonies Cells (UC)
- Beautification of Entry Points to Delhi
- Municipal Bodies
- Director of Local Bodies
- Accounts and Budget
- Parliament Cell
- State Names Authority (SNA)
- International Affairs Cell (IC)
- Water and Sewerage Sector
- Urban Renewal
- Dev. of Urban Villages
- Trans Yamuna Area Development Board
- Urban Basic Services Programme
- Digital Mapping Project
- Release of Plan Fund to the Implementing Agencies
- Grant in Aid
- Night Shelters
- Progress Report of MLALAD Scheme
- Regarding Draft Model Tenancy Act 2020
| SI. No. | Reg NO. | Title | Application Forms | Maps & Layout Plans |
|---|---|---|---|---|
| 621 | 668 | Amar Colony, ABC Block, Mundka, Nangloi, Delhi-41 | Click Here | Click Here |
| 622 | 669 | Mahavir Enclave Extn. C 3 & I Block, Palam, New Delhi-45 | Click Here | Click Here |
| 623 | 670 | Maa Ramabai Ambedkar Mohalla, Paschchimi Johri Pur, Delhi-94 | Click Here | Click Here |
| 624 | 671 | Tripathi Enclave, Prem Nagar-II, Nangloi, Delhi-41 | Click Here | Click Here |
| 625 | 672 | Gourav Nagar-2 (Prem Nagar) -3, Sultan Puri, Kanjhawala, Delhi-41 | Click Here | Click Here |
| 626 | 673 | Om Nagar, Badarpur, New Delhi-44 | Click Here | Click Here |
| 627 | 674 | Navyuvak Nanda Block, Mahavir Enclave, Najafgarh-45 | Click Here | Click Here |
| 628 | 675 | East Vinod Nagar, 'G' Block, Delhi-91 | Click Here | Click Here |
| 629 | 676 | Uttam Vihar Q Extn., Uttam Nagar, Delhi-59 | Click Here | Click Here |
| 630 | 678 | Nangli Vihar Extn. Part-I, Najafgarh, Delhi-43 | Click Here | Click Here |
Department of Urban Development (UD)