Navigation
- Draft Sub-Regional Plan for NCT Delhi-2021
- General Administration
- Swachchata Hi Seva Campaign
- Integrated Drain Management Cell (IDMC)
- Unauthorized Colonies Cells (UC)
- Beautification of Entry Points to Delhi
- Municipal Bodies
- Director of Local Bodies
- Accounts and Budget
- Parliament Cell
- State Names Authority (SNA)
- International Affairs Cell (IC)
- Water and Sewerage Sector
- Urban Renewal
- Dev. of Urban Villages
- Trans Yamuna Area Development Board
- Urban Basic Services Programme
- Digital Mapping Project
- Release of Plan Fund to the Implementing Agencies
- Grant in Aid
- Night Shelters
- Progress Report of MLALAD Scheme
- Regarding Draft Model Tenancy Act 2020
| SI. No. | Reg NO. | Title | Application Forms | Maps & Layout Plans |
|---|---|---|---|---|
| 671 | 724 | Vishwas Nagar, Block 28-29, Shahdara, Delhi-32 | Click Here | Click Here |
| 672 | 725 | Kaushik Enclave, Burari Extn. Delhi-84 | Click Here | Click Here |
| 673 | 726 | Shiv Vihar, Shahbad-Daulatpur, Bawana,Delhi-42 | Click Here | Click Here , Click Here |
| 674 | 727 | Molar Band Ext. New Delhi-44 | Click Here | Click Here |
| 675 | 728 | Kushak No.2, Extn., Delhi-36 | Click Here | Click Here |
| 676 | 729 | Kushak No.1, Extn., Delhi-36 | Click Here | Click Here |
| 677 | 730 | West Karawal Nagar, Delhi-94 | Click Here | Click Here |
| 678 | 732 | Old Roshan Pura, J-Block, Najafgarh, New Delhi-43 | Click Here | Click Here , Click Here |
| 679 | 733 | Kashmere Enclave, Kishan Chand Enclave, Bosco Colony, Arya Nagar, Gopal Nagar Extn. Najafgarh | Click Here | Click Here |
| 680 | 734 | Vijay Enclave L-Block, Dabri, Palam road, New Delhi-45 | Click Here | Click Here |
Department of Urban Development (UD)