Navigation
- Draft Sub-Regional Plan for NCT Delhi-2021
- General Administration
- Swachchata Hi Seva Campaign
- Integrated Drain Management Cell (IDMC)
- Unauthorized Colonies Cells (UC)
- Beautification of Entry Points to Delhi
- Municipal Bodies
- Director of Local Bodies
- Accounts and Budget
- Parliament Cell
- State Names Authority (SNA)
- International Affairs Cell (IC)
- Water and Sewerage Sector
- Urban Renewal
- Dev. of Urban Villages
- Trans Yamuna Area Development Board
- Urban Basic Services Programme
- Digital Mapping Project
- Release of Plan Fund to the Implementing Agencies
- Grant in Aid
- Night Shelters
- Progress Report of MLALAD Scheme
- Regarding Draft Model Tenancy Act 2020
| SI. No. | Reg NO. | Title | Application Forms | Maps & Layout Plans |
|---|---|---|---|---|
| 821 | 887 | Raj Nagar Part-2 H- Block palam Colony,New Delhi | Click Here | Click Here |
| 822 | 888 | Krishan Colony Prahlad Vihar Rohini,Delhi | Click Here | Click Here |
| 823 | 889 | Budh Vihar Ph-II Extn.Delhi-41 | Click Here | Click Here |
| 824 | 890 | Jaitpur Extn.Part-II Badarpur, New Delhi-44 | Click Here | Click Here |
| 825 | 891 | Bharat Vihar Raja puri Uttam Nagar New Delhi-43 | Click Here | Click Here |
| 826 | 892 | Neelkanth Enclave Najafgarh, New Delhi-43 | Click Here | Click Here |
| 827 | 893 | Uttam Nagar U- Block Bindapur Matiyala Road New Delhi-59 | Click Here | Click Here , Click Here |
| 828 | 894 | Dr.Ambedkar Nagar Extn.Haiderpur Delhi-88 | Click Here | Click Here |
| 829 | 895 | Haibatpura Extn Near Anaj Mandi Bahadurgarh Road Najafgarh,Delhi | Click Here | Click Here , Click Here |
| 830 | 896 | Aradhana Enclave Gopal Nagar Extn.Najafgarh,New Delhi | Click Here | Click Here |
Department of Urban Development (UD)