Navigation
- Draft Sub-Regional Plan for NCT Delhi-2021
- General Administration
- Swachchata Hi Seva Campaign
- Integrated Drain Management Cell (IDMC)
- Unauthorized Colonies Cells (UC)
- Beautification of Entry Points to Delhi
- Municipal Bodies
- Director of Local Bodies
- Accounts and Budget
- Parliament Cell
- State Names Authority (SNA)
- International Affairs Cell (IC)
- Water and Sewerage Sector
- Urban Renewal
- Dev. of Urban Villages
- Trans Yamuna Area Development Board
- Urban Basic Services Programme
- Digital Mapping Project
- Release of Plan Fund to the Implementing Agencies
- Grant in Aid
- Night Shelters
- Progress Report of MLALAD Scheme
- Regarding Draft Model Tenancy Act 2020
| SI. No. | Reg NO. | Title | Application Forms | Maps & Layout Plans |
|---|---|---|---|---|
| 851 | 919 | Deendarpur Extn.Najafgarh, Delhi | Click Here | Click Here , Click Here |
| 852 | 920 | Nangli Vihar Colony Near Nangli Dairy Najafgarh New Delhi-43 | Click Here | Click Here |
| 853 | 921 | Sangam Vihar A- Block New Delhi-62 | Click Here | Click Here |
| 854 | 922 | West Vinod Nagar D- Block Delhi-92 | Click Here | Click Here |
| 855 | 923 | Sher Singh Enclave Karala Delhi-81 | Click Here | Click Here |
| 856 | 924 | Rani garden Extn.Shastri Nagar Delhi-31 | Click Here | Click Here , Click Here |
| 857 | 925 | Laxmi park Nangloi Delhi-41 | Click Here | Click Here |
| 858 | 926 | Mahavir Enclave G H Block Ph-I Palam Dabri Road Delhi-45 | Click Here | Click Here |
| 859 | 927 | Niyadhar Enclave Vikas Nagar Hastsal,Delhi | Click Here | Click Here |
| 860 | 928 | West kamal Vihar Near Kamal Pur Burari Delhi-84 | Click Here | Click Here |
Department of Urban Development (UD)