Navigation
- Draft Sub-Regional Plan for NCT Delhi-2021
- General Administration
- Swachchata Hi Seva Campaign
- Integrated Drain Management Cell (IDMC)
- Unauthorized Colonies Cells (UC)
- Beautification of Entry Points to Delhi
- Municipal Bodies
- Director of Local Bodies
- Accounts and Budget
- Parliament Cell
- State Names Authority (SNA)
- International Affairs Cell (IC)
- Water and Sewerage Sector
- Urban Renewal
- Dev. of Urban Villages
- Trans Yamuna Area Development Board
- Urban Basic Services Programme
- Digital Mapping Project
- Release of Plan Fund to the Implementing Agencies
- Grant in Aid
- Night Shelters
- Progress Report of MLALAD Scheme
- Regarding Draft Model Tenancy Act 2020
| SI. No. | Reg NO. | Title | Application Forms | Maps & Layout Plans |
|---|---|---|---|---|
| 861 | 929 | Nathupura D Block Burari Delhi-84 | Click Here | Click Here |
| 862 | 930 | Saboli Bagh pt-I Nand Nagari Delhi-93 | Click Here | Click Here , Click Here , Click Here , Click Here |
| 863 | 931 | Madhav Enclave Khaira Road, Najafgarh, New Delhi-43 | Click Here | Click Here |
| 864 | 932 | Indira Colony School Block Mandawali ,Delhi | Click Here | Click Here |
| 865 | 933 | Lakhpat Colony Pt-I Mithapur Extn.Badarpur,Delhi | Click Here | Click Here , Click Here |
| 866 | 936 | Arvind Enclave Nangloi Delhi-41 | Click Here | Click Here |
| 867 | 937 | Geetanjali Park West Sagarpur Delhi-46 | Click Here | Click Here |
| 868 | 938 | New Sanjay AmarColony Vishwas Nagar Delhi-32 | Click Here | Click Here |
| 869 | 939 | Shiv Nagar Virendra Market Raghuvir Enclave Najafgarh Delhi-43 | Click Here | Click Here |
| 870 | 940 | Old Mustafabad Gali No.1 to 9 Gokalpuri Shahadra | Click Here | Click Here |
Department of Urban Development (UD)