Navigation
- Draft Sub-Regional Plan for NCT Delhi-2021
- General Administration
- Swachchata Hi Seva Campaign
- Integrated Drain Management Cell (IDMC)
- Unauthorized Colonies Cells (UC)
- Beautification of Entry Points to Delhi
- Municipal Bodies
- Director of Local Bodies
- Accounts and Budget
- Parliament Cell
- State Names Authority (SNA)
- International Affairs Cell (IC)
- Water and Sewerage Sector
- Urban Renewal
- Dev. of Urban Villages
- Trans Yamuna Area Development Board
- Urban Basic Services Programme
- Digital Mapping Project
- Release of Plan Fund to the Implementing Agencies
- Grant in Aid
- Night Shelters
- Progress Report of MLALAD Scheme
- Regarding Draft Model Tenancy Act 2020
| SI. No. | Reg NO. | Title | Application Forms | Maps & Layout Plans |
|---|---|---|---|---|
| 831 | 897 | Khirki Extn.Malviya Nagar N.D-17 | Click Here | Click Here |
| 832 | 899 | Sitapuri , Pankah Road New Delhi | Click Here | Click Here |
| 833 | 900 | Sri Ganga Vihar Colony DinDar Pur Najafgarh | Click Here | Click Here |
| 834 | 901 | Samalka Extn.Kapashera Chowk Najafgarh Road | Click Here | Click Here |
| 835 | 902 | Utsav Vihar, Karala,Delhi-81 | Click Here | Click Here , Click Here |
| 836 | 903 | Mohan Garden Defence Enclave Part-II Uttam Nagar ,New Delhi. | Click Here | Click Here |
| 837 | 904 | Saroop Nagar Extn.W X Y Z Block Pt-II East Village Libaspur Delhi-42 | Click Here | Click Here |
| 838 | 905 | Saroop Nagar Block A B C D E F G H H1,I G.T.Road Libaspur Delhi-42 | Click Here | Click Here |
| 839 | 906 | Sainik Enclave Sec-5 Mohan Garden Uttam nagar New Delhi-59 | Click Here | Click Here |
| 840 | 907 | Chander Vihar Mandawali Fazalpur Extn.Delhi-92 | Click Here | Click Here |
Department of Urban Development (UD)