Navigation
- Draft Sub-Regional Plan for NCT Delhi-2021
- General Administration
- Swachchata Hi Seva Campaign
- Integrated Drain Management Cell (IDMC)
- Unauthorized Colonies Cells (UC)
- Beautification of Entry Points to Delhi
- Municipal Bodies
- Director of Local Bodies
- Accounts and Budget
- Parliament Cell
- State Names Authority (SNA)
- International Affairs Cell (IC)
- Water and Sewerage Sector
- Urban Renewal
- Dev. of Urban Villages
- Trans Yamuna Area Development Board
- Urban Basic Services Programme
- Digital Mapping Project
- Release of Plan Fund to the Implementing Agencies
- Grant in Aid
- Night Shelters
- Progress Report of MLALAD Scheme
- Regarding Draft Model Tenancy Act 2020
| SI. No. | Reg NO. | Title | Application Forms | Maps & Layout Plans |
|---|---|---|---|---|
| 871 | 941 | Baba Garib Das Colony Khera Dabar Najafgarh Delhi-73 | Click Here | Click Here |
| 872 | 942 | Shiv Vihar Khera Dabar Najafgarh New Delhi-73 | Click Here | Click Here |
| 873 | 943 | Rama Garden Karawal Nagar Delhi-94 | Click Here | Click Here |
| 874 | 945 | Sadh Nagar-II , F- Block New Delhi-45 | Click Here | Click Here , Click Here , Click Here |
| 875 | 947 | Rama Park Block C Uttam Nagar N.D-59 | Click Here | Click Here |
| 876 | 948 | Dharampura Extn.R- Block Kakrola Road Najafgarh N.D-43 | Click Here | Click Here |
| 877 | 951 | Phool bagh Place ( Shastri Park Extn) Nathupura Mode Delhi-36 | Click Here | Click Here |
| 878 | 952 | Keshav Nagar Burari Nathupura Road Delhi-36 | Click Here | Click Here , Click Here |
| 879 | 954 | Defence Enclave & Defence Enclave Pt-I Mohan Garden | Click Here | Click Here |
| 880 | 955 | Raghubir Block Prem Nagar Najafgarh Paprawat Road | Click Here | Click Here |
Department of Urban Development (UD)