Navigation
- Draft Sub-Regional Plan for NCT Delhi-2021
- General Administration
- Swachchata Hi Seva Campaign
- Integrated Drain Management Cell (IDMC)
- Unauthorized Colonies Cells (UC)
- Beautification of Entry Points to Delhi
- Municipal Bodies
- Director of Local Bodies
- Accounts and Budget
- Parliament Cell
- State Names Authority (SNA)
- International Affairs Cell (IC)
- Water and Sewerage Sector
- Urban Renewal
- Dev. of Urban Villages
- Trans Yamuna Area Development Board
- Urban Basic Services Programme
- Digital Mapping Project
- Release of Plan Fund to the Implementing Agencies
- Grant in Aid
- Night Shelters
- Progress Report of MLALAD Scheme
- Regarding Draft Model Tenancy Act 2020
| SI. No. | Reg NO. | Title | Application Forms | Maps & Layout Plans |
|---|---|---|---|---|
| 891 | 968 | Govind Vihar Karawal Nagar Delhi-94 | Click Here | Click Here |
| 892 | 969 | Deepak Vihar Vikas Nagar Uttam Nagar Delhi-59 | Click Here | Click Here , Click Here |
| 893 | 970 | Prem Nagar B- Block Ph-III Najafgarh,Delhi | Click Here | Click Here |
| 894 | 971 | Mahavir Enclave H-1,H2,H4 Palam Dabri road New Delhi | Click Here | Click Here |
| 895 | 972 | Pratap Enclave Mohan garden, Uttam Nagar, New Delhi-59 | Click Here | Click Here |
| 896 | 973 | Kardam Puri Extn.Shahdara Delhi-94 | Click Here | Click Here |
| 897 | 974 | Jogabai Zakir Nagar (Okhla) New Delhi-25 | Click Here | Click Here |
| 898 | 976 | Prem Nagar H Block Old Khaira Road Najafgarh Delhi-43 | Click Here | Click Here |
| 899 | 977 | Deepansu Colony Sant Nagar Burari,Delhi | Click Here | Click Here |
| 900 | 978 | Neb Sarai Extn.Area Delhi-68 | Click Here | Click Here |
Department of Urban Development (UD)