Navigation
- Draft Sub-Regional Plan for NCT Delhi-2021
- General Administration
- Swachchata Hi Seva Campaign
- Integrated Drain Management Cell (IDMC)
- Unauthorized Colonies Cells (UC)
- Beautification of Entry Points to Delhi
- Municipal Bodies
- Director of Local Bodies
- Accounts and Budget
- Parliament Cell
- State Names Authority (SNA)
- International Affairs Cell (IC)
- Water and Sewerage Sector
- Urban Renewal
- Dev. of Urban Villages
- Trans Yamuna Area Development Board
- Urban Basic Services Programme
- Digital Mapping Project
- Release of Plan Fund to the Implementing Agencies
- Grant in Aid
- Night Shelters
- Progress Report of MLALAD Scheme
- Regarding Draft Model Tenancy Act 2020
| SI. No. | Reg NO. | Title | Application Forms | Maps & Layout Plans |
|---|---|---|---|---|
| 1471 | 40-(LOP 567) | Lado Sarai Extn. New Delhi 30 | Click Here | Click Here |
| 1472 | 41-(LOP 567) | Begumpur Post Office Malviya Nagar New Delhi 17 | Click Here | Click Here |
| 1473 | 42-(LOP 567) | Qutub Vihar Phase I, Extn. E- Block New Delhi 59 | Click Here | Click Here |
| 1474 | 43-(LOP 567) | Palam Kunj (Harijan Basti) Palam New Delhi 45 | Click Here | Click Here |
| 1475 | 44-(LOP 567) | Freedom Fighters Comunity Development & Welfare Association, Neb Sarai New Delhi 68 | Click Here | Click Here |
| 1476 | 45-(LOP 567) | Chandar Vihar Palam Extn. Part I, Delhi 45 | Click Here | Click Here |
| 1477 | 46-(LOP 567) | Arya Nagar ( Harijan Basti ) Kakardooma, East Delhi 92 | Click Here | Click Here |
| 1478 | 47-(LOP 567) | Silver OAK Enclave, Village Jonapur Gadaipur Mandi Road New Delhi 47 | Click Here | Click Here |
| 1479 | 48-(LOP 567) | Multan Vihar Extn., No. 2, Geeta Colony, 9- Block, Delhi 31 | Click Here | Click Here |
| 1480 | 49-(LOP 567) | W,X,Y,Z - Block Extn. Swaroop Nagar Delhi 42 | Click Here | Click Here |
Department of Urban Development (UD)