Navigation
- Draft Sub-Regional Plan for NCT Delhi-2021
- General Administration
- Swachchata Hi Seva Campaign
- Integrated Drain Management Cell (IDMC)
- Unauthorized Colonies Cells (UC)
- Beautification of Entry Points to Delhi
- Municipal Bodies
- Director of Local Bodies
- Accounts and Budget
- Parliament Cell
- State Names Authority (SNA)
- International Affairs Cell (IC)
- Water and Sewerage Sector
- Urban Renewal
- Dev. of Urban Villages
- Trans Yamuna Area Development Board
- Urban Basic Services Programme
- Digital Mapping Project
- Release of Plan Fund to the Implementing Agencies
- Grant in Aid
- Night Shelters
- Progress Report of MLALAD Scheme
- Regarding Draft Model Tenancy Act 2020
| SI. No. | Reg NO. | Title | Application Forms | Maps & Layout Plans |
|---|---|---|---|---|
| 1461 | 30-(LOP 567) | H1, Block Village Aya Nagar New Delhi | Click Here | Click Here |
| 1462 | 31-(LOP 567) | Neb Sarai Extn. Area New Delhi 68 | Click Here | Click Here |
| 1463 | 32-(LOP 567) | Bakhtawarpur Extn. III, Bakhtawarpur Delhi 36 | Click Here | Click Here |
| 1464 | 33-(LOP 567) | Panchsheel Gardan Dwarika Puri Uldhan Pur Shahdara Delhi 32 | Click Here | Click Here |
| 1465 | 34-(LOP 567) | Adarsh Nagar Extn. Delhi 33 | Click Here | Click Here |
| 1466 | 35-(LOP 567) | F2, Block Mahavir Enclave New Delhi 45 | Click Here | Click Here |
| 1467 | 36-(LOP 567) | Om Vihar Ph- III, A,B,D Block & Phase III Extn. Uttam Nagar New Delhi 59 | Click Here | Click Here |
| 1468 | 37-(LOP 567) | New Lahore Colony Shastri Nagar, Delhi 31 | Click Here | Click Here |
| 1469 | 38-(LOP 567) | Kardam Farm Colony Joharipur Delhi 94 | Click Here | Click Here |
| 1470 | 39-(LOP 567) | Ram Pura BE- Block Hari Nagar New Delhi | Click Here | Click Here |
Department of Urban Development (UD)