Navigation
- Draft Sub-Regional Plan for NCT Delhi-2021
- General Administration
- Swachchata Hi Seva Campaign
- Integrated Drain Management Cell (IDMC)
- Unauthorized Colonies Cells (UC)
- Beautification of Entry Points to Delhi
- Municipal Bodies
- Director of Local Bodies
- Accounts and Budget
- Parliament Cell
- State Names Authority (SNA)
- International Affairs Cell (IC)
- Water and Sewerage Sector
- Urban Renewal
- Dev. of Urban Villages
- Trans Yamuna Area Development Board
- Urban Basic Services Programme
- Digital Mapping Project
- Release of Plan Fund to the Implementing Agencies
- Grant in Aid
- Night Shelters
- Progress Report of MLALAD Scheme
- Regarding Draft Model Tenancy Act 2020
| SI. No. | Reg NO. | Title | Application Forms | Maps & Layout Plans |
|---|---|---|---|---|
| 1571 | 78-(ELD) | Bhalaswa Village, Lal Dora Extn. Delhi 33 | Click Here | Click Here |
| 1572 | 79-(ELD) | Village Garhi Mandu Extn Delhi 53 | Click Here | Click Here |
| 1573 | 80-(ELD) | Extended Colony, New Mangla Puri New Delhi 30 | Click Here | Click Here |
| 1574 | 81-(ELD) | Andheri More Extn. Village Mehrauli New Delhi 30 | Click Here | Click Here |
| 1575 | 82-(ELD) | Phase -II, Aya Nagar New Delhi 47 | Click Here | Click Here |
| 1576 | 83-(ELD) | Bijwashan Extn. Bijwashan Village New Delhi 61 | Click Here | Click Here |
| 1577 | 84-(ELD) | Dichaon Kalan Extn, Main Dichaon Kalan Road, Najafgarh New Delhi 43 | Click Here | Click Here |
| 1578 | 85-(ELD) | Sai Lal Bagh Housing Complex, Village Jaffarpur Kalan, New Delhi 73 | Click Here | Click Here |
| 1579 | 86-(ELD) | Kapashera Extn., Village Kapashera , New Delhi 37 | Click Here | Click Here |
| 1580 | 87-(ELD) | Janda Bakhtawarpur Extn.Delhi 36 | Click Here | Click Here |
Department of Urban Development (UD)