Navigation
- Draft Sub-Regional Plan for NCT Delhi-2021
- General Administration
- Swachchata Hi Seva Campaign
- Integrated Drain Management Cell (IDMC)
- Unauthorized Colonies Cells (UC)
- Beautification of Entry Points to Delhi
- Municipal Bodies
- Director of Local Bodies
- Accounts and Budget
- Parliament Cell
- State Names Authority (SNA)
- International Affairs Cell (IC)
- Water and Sewerage Sector
- Urban Renewal
- Dev. of Urban Villages
- Trans Yamuna Area Development Board
- Urban Basic Services Programme
- Digital Mapping Project
- Release of Plan Fund to the Implementing Agencies
- Grant in Aid
- Night Shelters
- Progress Report of MLALAD Scheme
- Regarding Draft Model Tenancy Act 2020
| SI. No. | Reg NO. | Title | Application Forms | Maps & Layout Plans |
|---|---|---|---|---|
| 1551 | 58-(ELD) | Tehkhand Village, Urbanised Village, Okhla Ph-I, New Delhi-20 | Click Here | Click Here |
| 1552 | 59-(ELD) | Sani Mohalla(Near Electrition Office) Bijwasan, New Delhi-61 | Click Here | Click Here |
| 1553 | 60-(ELD) | Village Pansali & Extn. Abadi, Delhi 85 | Click Here | Click Here |
| 1554 | 61-(ELD) | Village Prahladpur & Extn. Abadi Delhi 85 | Click Here | Click Here |
| 1555 | 62-(ELD) | Village Mundka Kanshi Ram Park Delhi 41 | Click Here | Click Here |
| 1556 | 63-(ELD) | Begumpur Village (South) New Delhi 17 | Click Here | Click Here |
| 1557 | 64-(ELD) | Bakhtawar Pur Extn.II, Bakhtawar Pur, Delhi-36 | eld-64-1639.pdf | Click Here |
| 1558 | 65-(ELD) | Mitraon Utthan Samiti ICE, Factory Road Village Mitraon New Delhi 43 | Click Here | Click Here |
| 1559 | 66-(ELD) | Bihari pur Village Fadaration (RWA) Karawal Nagar Delhi 94 | Click Here | Click Here |
| 1560 | 67-(ELD) | Chotiyal Palam Village New Delhi 45 | Click Here | Click Here |
Department of Urban Development (UD)