Navigation
- Draft Sub-Regional Plan for NCT Delhi-2021
 - General Administration
 - Swachchata Hi Seva Campaign
 - Integrated Drain Management Cell (IDMC)
 - Unauthorized Colonies Cells (UC)
 - Beautification of Entry Points to Delhi
 - Municipal Bodies
 - Director of Local Bodies
 - Accounts and Budget
 - Parliament Cell
 - State Names Authority (SNA)
 - International Affairs Cell (IC)
 - Water and Sewerage Sector
 - Urban Renewal
 - Dev. of Urban Villages
 - Trans Yamuna Area Development Board
 - Urban Basic Services Programme
 - Digital Mapping Project
 - Release of Plan Fund to the Implementing Agencies
 - Grant in Aid
 - Night Shelters
 - Progress Report of MLALAD Scheme
 - Regarding Draft Model Tenancy Act 2020
 
| SI. No. | Reg NO. | Title | Application Forms | Maps & Layout Plans | 
|---|---|---|---|---|
| 1581 | 88-(ELD) | Sultanpur Extn. Delhi 39 | Click Here | Click Here | 
| 1582 | 89-(ELD) | Extended Abadi of Prahlad pur (Banger) Extn. Delhi 42 | Click Here | Click Here | 
| 1583 | 90-(ELD) | Extended Abadi of Ghitorni Extn Gitorni Village New Delhi 30 | Click Here | Click Here | 
| 1584 | 91-(ELD) | Extneded Lal Dora, Village Nilothi Nangloi New Delhi 41 | Click Here | Click Here | 
| 1585 | 92-(ELD) | Bharola Village, New Sabzi Mandi Azadpur Delhi 33 | Click Here | Click Here | 
| 1586 | 93-(ELD) | Molarband Village Badarpur New Delhi 44 | Click Here | Click Here | 
| 1587 | 94 -(ELD) | Gautam Nagar Village Yusuf Sarai New Delhi | Click Here | Click Here | 
| 1588 | 95-(ELD) | Pochan Pur Extn. 'C' Block New Delhi 77 | Click Here | Click Here | 
| 1589 | 96-(ELD) | E- Block Prem Nagar Najafgarh New Delhi 43 | Click Here | Click Here | 
| 1590 | 97-(ELD) | Pooth Kalan Extn. Pooth Kalan Delhi 86 | Click Here | Click Here | 
                     
                     
Department of Urban Development (UD)