Navigation
- Draft Sub-Regional Plan for NCT Delhi-2021
 - General Administration
 - Swachchata Hi Seva Campaign
 - Integrated Drain Management Cell (IDMC)
 - Unauthorized Colonies Cells (UC)
 - Beautification of Entry Points to Delhi
 - Municipal Bodies
 - Director of Local Bodies
 - Accounts and Budget
 - Parliament Cell
 - State Names Authority (SNA)
 - International Affairs Cell (IC)
 - Water and Sewerage Sector
 - Urban Renewal
 - Dev. of Urban Villages
 - Trans Yamuna Area Development Board
 - Urban Basic Services Programme
 - Digital Mapping Project
 - Release of Plan Fund to the Implementing Agencies
 - Grant in Aid
 - Night Shelters
 - Progress Report of MLALAD Scheme
 - Regarding Draft Model Tenancy Act 2020
 
| SI. No. | Reg NO. | Title | Application Forms | Maps & Layout Plans | 
|---|---|---|---|---|
| 1621 | 128-(ELD) | Neb Sarai, Saidulajab Market Association New Delhi 68 | Click Here | Click Here | 
| 1622 | 129-(ELD) | Village Khaira, Najafgarh Rural Village, New Delhi 43 | Click Here | Click Here | 
| 1623 | 130-(ELD) | Village Khaira, Najafgarh New Delhi 43 | Click Here | Click Here | 
| 1624 | 131-(ELD) | Village Pitam Pura New Delhi 34 | Click Here | Click Here | 
| 1625 | 132-(ELD) | Extended Abadi of Village Chhattarpur New Delhi | Click Here | Click Here | 
| 1626 | Extended Abaid of Lal Dora Of Village Singhu Delhi 40 | 133-(ELD) | Click Here | Click Here | 
| 1627 | 134-(ELD) | Village Singhu Extn.(20 Point Program) Delhi 40 | Click Here | Click Here | 
| 1628 | 135-(ELD) | Village Tikri Khurd, Delhi 40 | Click Here | Click Here | 
| 1629 | 136-(ELD) | Village Kamruddin Nagar Nangloi Delhi 41 | Click Here | Click Here | 
| 1630 | 137-(ELD) | Jharoda Kalan, Delhi 72 | Click Here | Click Here | 
                     
                     
Department of Urban Development (UD)