Navigation
- Draft Sub-Regional Plan for NCT Delhi-2021
- General Administration
- Swachchata Hi Seva Campaign
- Integrated Drain Management Cell (IDMC)
- Unauthorized Colonies Cells (UC)
- Beautification of Entry Points to Delhi
- Municipal Bodies
- Director of Local Bodies
- Accounts and Budget
- Parliament Cell
- State Names Authority (SNA)
- International Affairs Cell (IC)
- Water and Sewerage Sector
- Urban Renewal
- Dev. of Urban Villages
- Trans Yamuna Area Development Board
- Urban Basic Services Programme
- Digital Mapping Project
- Release of Plan Fund to the Implementing Agencies
- Grant in Aid
- Night Shelters
- Progress Report of MLALAD Scheme
- Regarding Draft Model Tenancy Act 2020
| SI. No. | Reg NO. | Title | Application Forms | Maps & Layout Plans |
|---|---|---|---|---|
| 1071 | 1176 | Mohan Garden R-V,R-II Extn.R-III,/A2 A3 R-IV & R-V Delhi-59 | Click Here | Click Here |
| 1072 | 1177 | Raju Enclave Old Palam Road Kakrola,New Delhi | Click Here | Click Here |
| 1073 | 1178 | Baljeet Nagar & Punjabi Basti Extn.Near Nepali Mandir Delhi-8 | Click Here | Click Here |
| 1074 | 1179 | Pratap Nagar Harijan Basti Nand Nagri, Delhi | Click Here | Click Here |
| 1075 | 1180 | New Lahore Colony,Shastri Nagar Gali no 8 A & A-9, Delhi | Click Here | Click Here |
| 1076 | 1181 | Jagdamba Colony Ali Vihar Badarpur ,Delhi | Click Here | Click Here |
| 1077 | 1182 | Abul Fazal Enclave Pt-II Block G & H Delhi-25 | Click Here | Click Here , Click Here |
| 1078 | 1183 | Om vihar Phase-1 to 4 Uttam Nagar New Delhi-59 | Click Here | Click Here |
| 1079 | 1184 | Om Vihar Phase-V, Block A, A1, D, D1, D-2, E G H & Nawada Extn. Roop Vihar, Delhi | Click Here | Click Here |
| 1080 | 1185 | Shahabad Extn., Delhi-42 | Click Here | Click Here |
Department of Urban Development (UD)