Navigation
- Draft Sub-Regional Plan for NCT Delhi-2021
- General Administration
- Swachchata Hi Seva Campaign
- Integrated Drain Management Cell (IDMC)
- Unauthorized Colonies Cells (UC)
- Beautification of Entry Points to Delhi
- Municipal Bodies
- Director of Local Bodies
- Accounts and Budget
- Parliament Cell
- State Names Authority (SNA)
- International Affairs Cell (IC)
- Water and Sewerage Sector
- Urban Renewal
- Dev. of Urban Villages
- Trans Yamuna Area Development Board
- Urban Basic Services Programme
- Digital Mapping Project
- Release of Plan Fund to the Implementing Agencies
- Grant in Aid
- Night Shelters
- Progress Report of MLALAD Scheme
- Regarding Draft Model Tenancy Act 2020
| SI. No. | Reg NO. | Title | Application Forms | Maps & Layout Plans |
|---|---|---|---|---|
| 1061 | 1164 | Tyagi Enclave Mohan garden Delhi-59 | Click Here | Click Here |
| 1062 | 1165 | Panchsheel Enclave Vikas Nagar,Hastsal, Uttam Nagar, Delhi | Click Here | Click Here |
| 1063 | 1166 | Indra Vihar Ph-II Johri Pur Delhi-94 | Click Here , Click Here | Click Here , Click Here |
| 1064 | 1168 | Indra Vihar Ph-I Bhagirathi Vihar G-Block near Johripur, Delhi-94 | Click Here | Click Here |
| 1065 | 1169 | Ganga Vihar G-3 Sai Enclave, Mohan Garden Delhi-59 | Click Here | Click Here |
| 1066 | 1170 | Durga Enclave Vishal Enclave Delhi-81 | Click Here | Click Here |
| 1067 | 1171 | Chilla Saroda Delhi | Click Here | Click Here |
| 1068 | 1173 | West Sagarpur J- Block Delhi | Click Here | Click Here |
| 1069 | 1174 | West Sagarpur & Jagdamba Vihar, P & T Block Delhi | Click Here | Click Here |
| 1070 | 1175 | Prem Nagar D- Block Najafgarh | Click Here | Click Here , Click Here |
Department of Urban Development (UD)