Navigation
- Draft Sub-Regional Plan for NCT Delhi-2021
- General Administration
- Swachchata Hi Seva Campaign
- Integrated Drain Management Cell (IDMC)
- Unauthorized Colonies Cells (UC)
- Beautification of Entry Points to Delhi
- Municipal Bodies
- Director of Local Bodies
- Accounts and Budget
- Parliament Cell
- State Names Authority (SNA)
- International Affairs Cell (IC)
- Water and Sewerage Sector
- Urban Renewal
- Dev. of Urban Villages
- Trans Yamuna Area Development Board
- Urban Basic Services Programme
- Digital Mapping Project
- Release of Plan Fund to the Implementing Agencies
- Grant in Aid
- Night Shelters
- Progress Report of MLALAD Scheme
- Regarding Draft Model Tenancy Act 2020
| SI. No. | Reg NO. | Title | Application Forms | Maps & Layout Plans |
|---|---|---|---|---|
| 1101 | 1209 | Munshi Ram Colony, Timarpur Delhi-19 | Click Here | Click Here |
| 1102 | 1210 | RamGarh Jagirpuri Delhi | Click Here | Click Here |
| 1103 | 1211 | Molar Band Extn., Block E-1, E-2, E-3, Delhi | Click Here | Click Here |
| 1104 | 1212 | Vikas Nagar Ph.II Ph-III Extn.Uttam Nagar ,Delhi | Click Here , Click Here | Click Here , Click Here , Click Here |
| 1105 | 1213 | Hari Nagar Extn. C BlockPart 2 Badarpur, Delhi | Click Here | Click Here |
| 1106 | 1214 | Mahbub Nagar Zakhir Nagar New Delhio-25 | Click Here | Click Here |
| 1107 | 1215 | Vikas Nagar Hastsal Village S- Block , Uttam Nagar | Click Here | Click Here |
| 1108 | 1216 | Nehru Vihar GokulPuri Delhi-93 | Click Here | Click Here |
| 1109 | 1217 | Kotla Village Extn.,Mayur Vihar Ph-I Delhi-91 | Click Here | Click Here |
| 1110 | 1218 | Khajuri Colony E- Block Delhi-94 | Click Here | Click Here , Click Here , Click Here |
Department of Urban Development (UD)