Navigation
- Draft Sub-Regional Plan for NCT Delhi-2021
- General Administration
- Swachchata Hi Seva Campaign
- Integrated Drain Management Cell (IDMC)
- Unauthorized Colonies Cells (UC)
- Beautification of Entry Points to Delhi
- Municipal Bodies
- Director of Local Bodies
- Accounts and Budget
- Parliament Cell
- State Names Authority (SNA)
- International Affairs Cell (IC)
- Water and Sewerage Sector
- Urban Renewal
- Dev. of Urban Villages
- Trans Yamuna Area Development Board
- Urban Basic Services Programme
- Digital Mapping Project
- Release of Plan Fund to the Implementing Agencies
- Grant in Aid
- Night Shelters
- Progress Report of MLALAD Scheme
- Regarding Draft Model Tenancy Act 2020
| SI. No. | Reg NO. | Title | Application Forms | Maps & Layout Plans |
|---|---|---|---|---|
| 1111 | 1219 | Lokesh Park & Heera park extn., Najafgarh, Delhi | Click Here | Click Here |
| 1112 | 1220 | Panchsheel Vihar Khirki Village Near Malviya Nagar Delhi-17 | Click Here | Click Here |
| 1113 | 1221 | Sangam Vihar E- Block Delhi-62 | Click Here | Click Here |
| 1114 | 1222 | Sangam Vihar L-I Block Delhi-62 | Click Here | Click Here |
| 1115 | 1224 | Sai Enclave G-I,G-2 Block Mohan Garden Uttam nagar | Click Here | Click Here |
| 1116 | 1225 | Bhagat Singh Park Extn.Siraspur Village.Delhi-42 | Click Here | Click Here |
| 1117 | 1226 | Shiv Enclave F& G Block Green Avenue Bhism Enclave Shiv Vihar Delhi-59 | Click Here | Click Here |
| 1118 | 1227 | Chinar Enclave Najafgarh,Delhi | Click Here | Click Here |
| 1119 | 1228 | Palam Cly Adarsh Gali Palam Gaon, Delhi-45 | Click Here | Click Here |
| 1120 | 1229 | Village Shabad Mohd Pur Extn.Area Delhi-61 | Click Here | Click Here |
Department of Urban Development (UD)