Navigation
- Draft Sub-Regional Plan for NCT Delhi-2021
- General Administration
- Swachchata Hi Seva Campaign
- Integrated Drain Management Cell (IDMC)
- Unauthorized Colonies Cells (UC)
- Beautification of Entry Points to Delhi
- Municipal Bodies
- Director of Local Bodies
- Accounts and Budget
- Parliament Cell
- State Names Authority (SNA)
- International Affairs Cell (IC)
- Water and Sewerage Sector
- Urban Renewal
- Dev. of Urban Villages
- Trans Yamuna Area Development Board
- Urban Basic Services Programme
- Digital Mapping Project
- Release of Plan Fund to the Implementing Agencies
- Grant in Aid
- Night Shelters
- Progress Report of MLALAD Scheme
- Regarding Draft Model Tenancy Act 2020
| SI. No. | Reg NO. | Title | Application Forms | Maps & Layout Plans |
|---|---|---|---|---|
| 1121 | 1230 | Shri Chand Park Near Matiyala Village, Delhi | Click Here | Click Here |
| 1122 | 1231 | Krishna park, Khanpur, Devli Road | Click Here | Click Here |
| 1123 | 1232 | Krishna Park Extn.Block D Devli road Delhi-62 | Click Here | Click Here , Click Here |
| 1124 | 1234 | Vikas Nagar. Marbal Block Raj Hans vihar, Vikas Vihar, Uttam Nagar | Click Here | Click Here , Click Here , Click Here |
| 1125 | 1235 | Gopal Nagar Extn.Ph.II Block A & B,Surakhpur Road, Najafgarh | Click Here | Click Here |
| 1126 | 1236 | Zindpur Village Extn.Alipur Delhi-36 | Click Here | Click Here |
| 1127 | 1238 | Dharmapura A- I Block Najafgarh,Delhi | Click Here | Click Here , Click Here |
| 1128 | 1239 | Dr.Bhim Rao Ambedkar Cly Near Bijwasan Village,Delhi | Click Here | Click Here |
| 1129 | 1242 | Dharampura J- Block Cly Najafgarh Delhi-43 | Click Here | Click Here |
| 1130 | 1243 | Hari Nagar Extn. H-Block LOP Jaitpur Road, Badarpur, Delhi | Click Here | Click Here |
Department of Urban Development (UD)