Navigation
- Draft Sub-Regional Plan for NCT Delhi-2021
- General Administration
- Swachchata Hi Seva Campaign
- Integrated Drain Management Cell (IDMC)
- Unauthorized Colonies Cells (UC)
- Beautification of Entry Points to Delhi
- Municipal Bodies
- Director of Local Bodies
- Accounts and Budget
- Parliament Cell
- State Names Authority (SNA)
- International Affairs Cell (IC)
- Water and Sewerage Sector
- Urban Renewal
- Dev. of Urban Villages
- Trans Yamuna Area Development Board
- Urban Basic Services Programme
- Digital Mapping Project
- Release of Plan Fund to the Implementing Agencies
- Grant in Aid
- Night Shelters
- Progress Report of MLALAD Scheme
- Regarding Draft Model Tenancy Act 2020
| SI. No. | Reg NO. | Title | Application Forms | Maps & Layout Plans |
|---|---|---|---|---|
| 1031 | 1125 | Village Basai Dara Pur Extn.,Delhi | Click Here | Click Here , Click Here |
| 1032 | 1126 | Gopal Nagar Ph-II Shyam Vihar Chandan Enclave Najafgarh,Delhi | Click Here | Click Here |
| 1033 | 1127 | Gopal Nagar B- Block Main Dhansa Road Najafgarh,Delhi | Click Here | Click Here , Click Here |
| 1034 | 1128 | Ali Vihar ( Block A B C D E F G & H ) | Click Here | Click Here |
| 1035 | 1129 | Hari Nagar A B Block Extn.Pt-II Badarpur,Delhi | Click Here | Click Here |
| 1036 | 1130 | Rangpuri Extn.A-Block Vasant Kunj Delhi-37 | Click Here | Click Here , Click Here |
| 1037 | 1131 | Rangpuri Extn.B-Block Vasant Kunj Delhi-37 | Click Here | Click Here |
| 1038 | 1132 | Samalka Extn. Old Gurgaon Road New Delhi-37 | Click Here | Click Here |
| 1039 | 1133 | Molar Band Extn. G Block Badarpur | Click Here | Click Here |
| 1040 | 1134 | Main Gopal Nagar Najafgarh,Delhi | Click Here | Click Here |
Department of Urban Development (UD)