Navigation
- Draft Sub-Regional Plan for NCT Delhi-2021
- General Administration
- Swachchata Hi Seva Campaign
- Integrated Drain Management Cell (IDMC)
- Unauthorized Colonies Cells (UC)
- Beautification of Entry Points to Delhi
- Municipal Bodies
- Director of Local Bodies
- Accounts and Budget
- Parliament Cell
- State Names Authority (SNA)
- International Affairs Cell (IC)
- Water and Sewerage Sector
- Urban Renewal
- Dev. of Urban Villages
- Trans Yamuna Area Development Board
- Urban Basic Services Programme
- Digital Mapping Project
- Release of Plan Fund to the Implementing Agencies
- Grant in Aid
- Night Shelters
- Progress Report of MLALAD Scheme
- Regarding Draft Model Tenancy Act 2020
| SI. No. | Reg NO. | Title | Application Forms | Maps & Layout Plans |
|---|---|---|---|---|
| 1051 | 1152 | Chandan Haula Extn. East Chattarpur Bhati, Sahurpur,Dehli-74 | Click Here | Click Here |
| 1052 | 1153 | Bhagawati Vihar V-Block Uttam Nagar ,Delhi | Click Here | Click Here |
| 1053 | 1154 | Parsuram Enclave Salupur Majra Burari Delhi-84 | Click Here | Click Here |
| 1054 | 1155 | Dabar Enclave (S R Block A) Rawta Mode Jafar pur Najafgarh ,Delhi | Click Here | Click Here |
| 1055 | 1157 | East Gokalpuri E- Block, Hari Nagar Harijan Basti Delhi-94 | Click Here | Click Here |
| 1056 | 1158 | Durga Enclave Jafarpur Kalan NajafGarh Delhi-73 | Click Here | Click Here |
| 1057 | 1159 | Jafarpur Extn.Jafarpur kalan NajafGarh | Click Here | Click Here |
| 1058 | 1160 | Chankaya Place Pt-I Pankha Road, Uttam Nagar, Delhi | Click Here | Click Here |
| 1059 | 1161 | Nanu Ram Park HaibatPura Jharoda Road Najafgarh,Delhi | Click Here | Click Here |
| 1060 | 1162 | Molar Band Extn. Block E-III Badarpur | Click Here | Click Here , Click Here |
Department of Urban Development (UD)