Navigation
- Draft Sub-Regional Plan for NCT Delhi-2021
- General Administration
- Swachchata Hi Seva Campaign
- Integrated Drain Management Cell (IDMC)
- Unauthorized Colonies Cells (UC)
- Beautification of Entry Points to Delhi
- Municipal Bodies
- Director of Local Bodies
- Accounts and Budget
- Parliament Cell
- State Names Authority (SNA)
- International Affairs Cell (IC)
- Water and Sewerage Sector
- Urban Renewal
- Dev. of Urban Villages
- Trans Yamuna Area Development Board
- Urban Basic Services Programme
- Digital Mapping Project
- Release of Plan Fund to the Implementing Agencies
- Grant in Aid
- Night Shelters
- Progress Report of MLALAD Scheme
- Regarding Draft Model Tenancy Act 2020
| SI. No. | Reg NO. | Title | Application Forms | Maps & Layout Plans |
|---|---|---|---|---|
| 1011 | 1104 | Sainik Niketan Najafgarh,Delhi | Click Here | Click Here |
| 1012 | 1105 | Roshan Garden Najafgarh,Delhi | Click Here | Click Here |
| 1013 | 1106 | Mahavir Enclave L- Block, Palam,Delhi | Click Here | Click Here |
| 1014 | 1107 | Binda pur Extn.Uttam Nagar,Delhi | Click Here | Click Here |
| 1015 | 1108 | Adarsh Nagar Near Jeevan park Uttam Nagar, Delhi | Click Here | Click Here |
| 1016 | 1109 | Molar band Extn.Block F-Delhi-44 | Click Here | Click Here |
| 1017 | 1110 | Harijan Basti D- Block East Gokal Pur Delhi-94 | Click Here | Click Here |
| 1018 | 1111 | Durga Park Din Darpur Extn.Najafgarh,Delhi | Click Here | Click Here |
| 1019 | 1112 | Shanti Kunj ( Main) Near Church Vasant Kunj Delhi-70 | Click Here | Click Here |
| 1020 | 1113 | Surya Kunj Pt-I Dichiao Road Najafgarh,Delhi | Click Here | Click Here |
Department of Urban Development (UD)