Navigation
- Draft Sub-Regional Plan for NCT Delhi-2021
- General Administration
- Swachchata Hi Seva Campaign
- Integrated Drain Management Cell (IDMC)
- Unauthorized Colonies Cells (UC)
- Beautification of Entry Points to Delhi
- Municipal Bodies
- Director of Local Bodies
- Accounts and Budget
- Parliament Cell
- State Names Authority (SNA)
- International Affairs Cell (IC)
- Water and Sewerage Sector
- Urban Renewal
- Dev. of Urban Villages
- Trans Yamuna Area Development Board
- Urban Basic Services Programme
- Digital Mapping Project
- Release of Plan Fund to the Implementing Agencies
- Grant in Aid
- Night Shelters
- Progress Report of MLALAD Scheme
- Regarding Draft Model Tenancy Act 2020
| SI. No. | Reg NO. | Title | Application Forms | Maps & Layout Plans |
|---|---|---|---|---|
| 971 | 1058 | Sultan Garden B- Block Najafgarh Nangloi Road Delhi-43 | Click Here | Click Here |
| 972 | 1059 | Akash vihar Ranholla Nangloi Najafgarh Road Delhi-41 | Click Here | Click Here |
| 973 | 1060 | Defence Enclave Goela Tajpur Khurd Najafgarh,Delhi | Click Here | Click Here |
| 974 | 1061 | Mahavir Enclave, Block E G H1,H2& H3 Palam Dabri Road Delhi-45 | Click Here | Click Here |
| 975 | 1062 | Vijay Enclave ( B-III Block) Palam Dabri, Palam New Delhi | Click Here | Click Here |
| 976 | 1063 | Mahavir Enclave Pt II & III, Uttam Nagar, Delhi | Click Here | Click Here |
| 977 | 1064 | Trithankar Nagar Jain. Colony Karala Delhi-81 | Click Here | Click Here |
| 978 | 1065 | Harphool Vihar Bapraula Nangloi Delhi-43 | Click Here | Click Here |
| 979 | 1066 | Dhrampura Extn. A-2 Block Najafgarh N.D-43 | Click Here | Click Here |
| 980 | 1067 | Neb Sarai Harijan colony Delhi-68 | Click Here | Click Here |
Department of Urban Development (UD)