Navigation
- Draft Sub-Regional Plan for NCT Delhi-2021
- General Administration
- Swachchata Hi Seva Campaign
- Integrated Drain Management Cell (IDMC)
- Unauthorized Colonies Cells (UC)
- Beautification of Entry Points to Delhi
- Municipal Bodies
- Director of Local Bodies
- Accounts and Budget
- Parliament Cell
- State Names Authority (SNA)
- International Affairs Cell (IC)
- Water and Sewerage Sector
- Urban Renewal
- Dev. of Urban Villages
- Trans Yamuna Area Development Board
- Urban Basic Services Programme
- Digital Mapping Project
- Release of Plan Fund to the Implementing Agencies
- Grant in Aid
- Night Shelters
- Progress Report of MLALAD Scheme
- Regarding Draft Model Tenancy Act 2020
| SI. No. | Reg NO. | Title | Application Forms | Maps & Layout Plans |
|---|---|---|---|---|
| 941 | 1025 | Sangam Vihar G- Block Delhi-62 | Click Here | Click Here , Click Here , Click Here |
| 942 | 1026 | Khera Dabar Extn.Colony North West Najafgarh Delhi-73 | Click Here | Click Here |
| 943 | 1027 | Vishwas Park C E F Block Uttam Nagar, Delhi - 59 | Click Here | Click Here |
| 944 | 1028 | Om Vihar Colony Lampur Road Narela,Delhi | Click Here | Click Here |
| 945 | 1029 | Mann Enclave Khera Khurd Delhi-82 | Click Here | Click Here |
| 946 | 1030 | Molar Band Extn.Block E-2 Badarpur,Delhi | Click Here | Click Here |
| 947 | 1031 | Freedam Fighters Enclave Neb Sarai Delhi-68 | Click Here | Click Here |
| 948 | 1032 | Munshi Ram Colony Near Mukherji Nagar Delhi-9 | Click Here | Click Here |
| 949 | 1033 | Pashchimi Sadatpur Vistar, Delhi-94 | Click Here | Click Here |
| 950 | 1034 | Kailash Puri Extn.Delhi-45 | Click Here | Click Here |
Department of Urban Development (UD)