Navigation
- Draft Sub-Regional Plan for NCT Delhi-2021
- General Administration
- Swachchata Hi Seva Campaign
- Integrated Drain Management Cell (IDMC)
- Unauthorized Colonies Cells (UC)
- Beautification of Entry Points to Delhi
- Municipal Bodies
- Director of Local Bodies
- Accounts and Budget
- Parliament Cell
- State Names Authority (SNA)
- International Affairs Cell (IC)
- Water and Sewerage Sector
- Urban Renewal
- Dev. of Urban Villages
- Trans Yamuna Area Development Board
- Urban Basic Services Programme
- Digital Mapping Project
- Release of Plan Fund to the Implementing Agencies
- Grant in Aid
- Night Shelters
- Progress Report of MLALAD Scheme
- Regarding Draft Model Tenancy Act 2020
| SI. No. | Reg NO. | Title | Application Forms | Maps & Layout Plans |
|---|---|---|---|---|
| 1321 | 1481 | Lokesh Park, Near DTC Bus Terminal, Bahadurgarh Road. | Click Here | Click Here |
| 1322 | 1482 | Sanjay Nagar, Bawana Extn. Bawana, Delhi-39 | Click Here | Click Here |
| 1323 | 1483 | Village Lal Kuan, Block-D, Chungi No.3 & Block A, B Pul Pehlad Pur, | Click Here , Click Here | Click Here , Click Here |
| 1324 | 1484 | Vidya Vihar, Hastsal, New Delhi-59 | Click Here | Click Here |
| 1325 | 1485 | Ganga Vihar(H-Block), Delhi-94 | Click Here | Click Here |
| 1326 | 1487 | Uttrakhand Shastri Park Extn.,R.W.A,Salempur,Majra,Burari, Delhi-84 | Click Here | Click Here |
| 1327 | 1488 | Khajuri Colony,E-Extn.,Left Out Part E-Block, Khajuri Khas, Delhi-94 | Click Here | Click Here |
| 1328 | 1489 | Mayur Vihar Phase-I | Click Here | Click Here |
| 1329 | 1490 | Prem Nagar Ph-III, Najafgarh, Delhi-110043 | Click Here | Click Here |
| 1330 | 1492 | Village Lal Kuan, Block-A to J, Mehrauli Badarpur Road, New Delhi-44 | Click Here , Click Here | Click Here , Click Here |
Department of Urban Development (UD)