Navigation
- Draft Sub-Regional Plan for NCT Delhi-2021
- General Administration
- Swachchata Hi Seva Campaign
- Integrated Drain Management Cell (IDMC)
- Unauthorized Colonies Cells (UC)
- Beautification of Entry Points to Delhi
- Municipal Bodies
- Director of Local Bodies
- Accounts and Budget
- Parliament Cell
- State Names Authority (SNA)
- International Affairs Cell (IC)
- Water and Sewerage Sector
- Urban Renewal
- Dev. of Urban Villages
- Trans Yamuna Area Development Board
- Urban Basic Services Programme
- Digital Mapping Project
- Release of Plan Fund to the Implementing Agencies
- Grant in Aid
- Night Shelters
- Progress Report of MLALAD Scheme
- Regarding Draft Model Tenancy Act 2020
| SI. No. | Reg NO. | Title | Application Forms | Maps & Layout Plans |
|---|---|---|---|---|
| 1361 | 1538 | Durga Park, Pocket –E, New Delhi-45 | Click Here | Click Here |
| 1362 | 1540 | Vandana Vihar, Nangloi | Click Here | Click Here |
| 1363 | 1541 | West Vinod Nagar, F-Block, Delhi-92 | Click Here | Click Here |
| 1364 | 1542 | Indra Park Extension, Guru Nagar, Najafgarh. | Click Here | Click Here |
| 1365 | 1543 | Narsingh Garden, Left out Portion, Khyala | Click Here | Click Here |
| 1366 | 1544 | Tara Nagar, Old Palam Road, kakrola, New Delhi | Click Here | Click Here |
| 1367 | 1545 | Sudan Garden, Najafgarh, New Delhi | Click Here | Click Here |
| 1368 | 1546 | Deoli Extn. Khanpur | Click Here | Click Here |
| 1369 | 1547 | Palam Colony, Kamal Park, | Click Here | Click Here |
| 1370 | 1548 | Sai Dham, Nangli Sakrawati, Najafgarh New Delhi - 43 | Click Here | Click Here |
Department of Urban Development (UD)