Navigation
- Draft Sub-Regional Plan for NCT Delhi-2021
- General Administration
- Swachchata Hi Seva Campaign
- Integrated Drain Management Cell (IDMC)
- Unauthorized Colonies Cells (UC)
- Beautification of Entry Points to Delhi
- Municipal Bodies
- Director of Local Bodies
- Accounts and Budget
- Parliament Cell
- State Names Authority (SNA)
- International Affairs Cell (IC)
- Water and Sewerage Sector
- Urban Renewal
- Dev. of Urban Villages
- Trans Yamuna Area Development Board
- Urban Basic Services Programme
- Digital Mapping Project
- Release of Plan Fund to the Implementing Agencies
- Grant in Aid
- Night Shelters
- Progress Report of MLALAD Scheme
- Regarding Draft Model Tenancy Act 2020
| SI. No. | Reg NO. | Title | Application Forms | Maps & Layout Plans |
|---|---|---|---|---|
| 361 | 385 | Krishan Vihar, (Pooth Kala) | Click Here | Click Here |
| 362 | 386 | Rajori Garden, Extn, Tatar Pur, New Delhi | Click Here | Click Here |
| 363 | 387 | Chander Mohalla Dharmpura, Extn., Najafgarh | Click Here | Click Here |
| 364 | 388 | Jharoda Extn, Pt-1, Majra Burari | Click Here | Click Here |
| 365 | 389 | Mohan Garden G-Block Extn.,R.K. Block Extn., Bhagwati Garden Extn. | Click Here | Click Here , Click Here |
| 366 | 390 | Sangam Vihar, L-1, A-Block, New Delhi | Click Here | Click Here |
| 367 | 391 | Abul Fazal Enclave (Main), Kalindikunj Road Okhla, New Delhi | Click Here | Click Here , Click Here , Click Here |
| 368 | 392 | Amar Colony, A-Block, Rohtak Road, Nangloi, Delhi | Click Here | Click Here |
| 369 | 393 | Gopal Nagar Extn., P&R Block, Najafgarh | Click Here | Click Here |
| 370 | 394 | Rajpur Khurd Extn (South) Rajpur Extn., New Delhi-68 | Click Here | Click Here |
Department of Urban Development (UD)