Navigation
- Draft Sub-Regional Plan for NCT Delhi-2021
- General Administration
- Swachchata Hi Seva Campaign
- Integrated Drain Management Cell (IDMC)
- Unauthorized Colonies Cells (UC)
- Beautification of Entry Points to Delhi
- Municipal Bodies
- Director of Local Bodies
- Accounts and Budget
- Parliament Cell
- State Names Authority (SNA)
- International Affairs Cell (IC)
- Water and Sewerage Sector
- Urban Renewal
- Dev. of Urban Villages
- Trans Yamuna Area Development Board
- Urban Basic Services Programme
- Digital Mapping Project
- Release of Plan Fund to the Implementing Agencies
- Grant in Aid
- Night Shelters
- Progress Report of MLALAD Scheme
- Regarding Draft Model Tenancy Act 2020
| SI. No. | Reg NO. | Title | Application Forms | Maps & Layout Plans |
|---|---|---|---|---|
| 381 | 406 | Shastri Park, Nathupura More, Burari, Delhi-87 | Click Here | Click Here , Click Here |
| 382 | 407 | Nangloi, Extn., 2-B, Nangloi, Delhi-41 | Click Here | Click Here |
| 383 | 408 | Nangloi Extn., 1-C, Delhi-41 | Click Here | Click Here |
| 384 | 409 | Bhragu Vihar Colony, Majri, Delhi-81 | Click Here | Click Here |
| 385 | 410 | Mohan Garden, K-3, Block, Uttam Nagar | Click Here | Click Here |
| 386 | 411 | Sidhatri Enclave, Bhagwati Garden, Delhi-59 | Click Here | Click Here , Click Here |
| 387 | 412 | Hans Nagar, Pandwala Kalan, Najafgarh, Delhi-43 | Click Here | Click Here |
| 388 | 413 | Naveen Place D-Block Najafgarh, New Delhi | Click Here | Click Here |
| 389 | 414 | Shiv Puri Mithapur Extn., Badarpur | Click Here | Click Here |
| 390 | 415 | Uggersain Park, Dichaon Kalan Road, Najafgarh Delhi | Click Here | Click Here |
Department of Urban Development (UD)