Navigation
- Draft Sub-Regional Plan for NCT Delhi-2021
- General Administration
- Swachchata Hi Seva Campaign
- Integrated Drain Management Cell (IDMC)
- Unauthorized Colonies Cells (UC)
- Beautification of Entry Points to Delhi
- Municipal Bodies
- Director of Local Bodies
- Accounts and Budget
- Parliament Cell
- State Names Authority (SNA)
- International Affairs Cell (IC)
- Water and Sewerage Sector
- Urban Renewal
- Dev. of Urban Villages
- Trans Yamuna Area Development Board
- Urban Basic Services Programme
- Digital Mapping Project
- Release of Plan Fund to the Implementing Agencies
- Grant in Aid
- Night Shelters
- Progress Report of MLALAD Scheme
- Regarding Draft Model Tenancy Act 2020
| SI. No. | Reg NO. | Title | Application Forms | Maps & Layout Plans |
|---|---|---|---|---|
| 351 | 375 | Chattarpur Extn.,A-1, New Delhi | Click Here | Click Here , Click Here |
| 352 | 376 | Prem Nagar, Karawal Nagar, Delhi-94 | Click Here | Click Here |
| 353 | 377 | Khubram Park, Ph-II (Station Block), Prem Nagar-1, Nangloi | Click Here | Click Here |
| 354 | 378 | Garhwal Colony, Mehrauli, New Delhi-30 | Click Here | Click Here |
| 355 | 379 | Hari Nagar Extn., Block D-I, Jaitpur, Badarpur | Click Here | Click Here |
| 356 | 380 | Patel Garden Extn., Najafgarh Road, Kakrola More, Delhi | Click Here | Click Here |
| 357 | 381 | Mohan Garden N-N-1, N-2, N-3, N-Extn., Uttam Nagar | Click Here | Click Here |
| 358 | 382 | Mohan Garden L, L-9, L1-A, Uttam Nagar | Click Here | Click Here , Click Here |
| 359 | 383 | Roshan Mandi, Najafgarh Road, Najafgarh, Delhi-43 | Click Here | Click Here |
| 360 | 384 | Mohan Garden Extn.,A-Block Uttam Nagar | Click Here | Click Here |
Department of Urban Development (UD)