Navigation
- Draft Sub-Regional Plan for NCT Delhi-2021
- General Administration
- Swachchata Hi Seva Campaign
- Integrated Drain Management Cell (IDMC)
- Unauthorized Colonies Cells (UC)
- Beautification of Entry Points to Delhi
- Municipal Bodies
- Director of Local Bodies
- Accounts and Budget
- Parliament Cell
- State Names Authority (SNA)
- International Affairs Cell (IC)
- Water and Sewerage Sector
- Urban Renewal
- Dev. of Urban Villages
- Trans Yamuna Area Development Board
- Urban Basic Services Programme
- Digital Mapping Project
- Release of Plan Fund to the Implementing Agencies
- Grant in Aid
- Night Shelters
- Progress Report of MLALAD Scheme
- Regarding Draft Model Tenancy Act 2020
| SI. No. | Reg NO. | Title | Application Forms | Maps & Layout Plans |
|---|---|---|---|---|
| 321 | 341 | Mahipalpur Extn., L-Block, New Delhi | Click Here | Click Here |
| 322 | 342 | Vikas Nagar, Extn.(Pocket P) Gurudwara Road, Hastsal Uttam Nagar, New Delhi | Click Here | Click Here |
| 323 | 343 | Sapt Rishi Garden, Holambi Kalan, Narela, Delhi-82 | Click Here | Click Here |
| 324 | 344 | Sanjay Enclave, Uttam Nagar, Najafgarh, New Delhi-59 | Click Here | Click Here |
| 325 | 346 | Wazirpur Extn., (Village), Ashok Vihar | Click Here | Click Here |
| 326 | 347 | Vijay Vihar Ph-1, near Rithala | Click Here | Click Here |
| 327 | 348 | Dallupura Extended Abadi, New Ashok Nagar | Click Here | Click Here , Click Here |
| 328 | 349 | Shiv Vihar Phase -IV, O & P Block Karawal Nagar, Delhi - 94 | Click Here | Click Here |
| 329 | 350 | Sangam Vihar, Block-I & II, New Delhi | Click Here | Click Here |
| 330 | 351 | Mansa Ram Park, E-Block, Uttam Nagar | Click Here | Click Here |
Department of Urban Development (UD)