Navigation
- Draft Sub-Regional Plan for NCT Delhi-2021
- General Administration
- Swachchata Hi Seva Campaign
- Integrated Drain Management Cell (IDMC)
- Unauthorized Colonies Cells (UC)
- Beautification of Entry Points to Delhi
- Municipal Bodies
- Director of Local Bodies
- Accounts and Budget
- Parliament Cell
- State Names Authority (SNA)
- International Affairs Cell (IC)
- Water and Sewerage Sector
- Urban Renewal
- Dev. of Urban Villages
- Trans Yamuna Area Development Board
- Urban Basic Services Programme
- Digital Mapping Project
- Release of Plan Fund to the Implementing Agencies
- Grant in Aid
- Night Shelters
- Progress Report of MLALAD Scheme
- Regarding Draft Model Tenancy Act 2020
| SI. No. | Reg NO. | Title | Application Forms | Maps & Layout Plans |
|---|---|---|---|---|
| 281 | 298 | Brij Vihar Agra Nagar, Prem Nagar-3, New Delhi | Click Here | Click Here |
| 282 | 299 | Rattan Vihar, Kirar,i Sultan Puri Road, Nangloi, Delhi-41 | Click Here | Click Here , Click Here |
| 283 | 300 | Sheesh Mahal Enclave, Prem Nagar-3, Nangloi, Delhi-41 | Click Here | Click Here |
| 284 | 301 | Chandan Park, Prem Nagar-3, Nangloi, Delhi-41 | Click Here | Click Here |
| 285 | 302 | Vashisht Enclave, Baba Colony, Burari, Delhi-84 | Click Here | Click Here |
| 286 | 303 | Nand Ram Park, F-Block, Mahavir Enclave-3, New Delhi | Click Here | Click Here |
| 287 | 304 | Jaitpur Extn., E-1 Block, Badarpur, New Delhi | Click Here | Click Here |
| 288 | 305 | Molar Band Extn., Block No.-E/3, Part-2, Badarpur, New Delhi | Click Here | Click Here |
| 289 | 306 | Joshi Colony, Mandawali, Fajalpur, Extn, Delhi-92 | Click Here | Click Here |
| 290 | 307 | Pradhan Enclave, C&D Block, Mazra Burari, New Delhi-84 | Click Here | Click Here |
Department of Urban Development (UD)