Navigation
- Draft Sub-Regional Plan for NCT Delhi-2021
- General Administration
- Swachchata Hi Seva Campaign
- Integrated Drain Management Cell (IDMC)
- Unauthorized Colonies Cells (UC)
- Beautification of Entry Points to Delhi
- Municipal Bodies
- Director of Local Bodies
- Accounts and Budget
- Parliament Cell
- State Names Authority (SNA)
- International Affairs Cell (IC)
- Water and Sewerage Sector
- Urban Renewal
- Dev. of Urban Villages
- Trans Yamuna Area Development Board
- Urban Basic Services Programme
- Digital Mapping Project
- Release of Plan Fund to the Implementing Agencies
- Grant in Aid
- Night Shelters
- Progress Report of MLALAD Scheme
- Regarding Draft Model Tenancy Act 2020
| SI. No. | Reg NO. | Title | Application Forms | Maps & Layout Plans |
|---|---|---|---|---|
| 291 | 309 | Utsav Vihar, A-3, Karala, New Delhi | Click Here | Click Here , Click Here |
| 292 | 310 | Prem Nagar, Karol Bagh (Zone) New Delhi-8 | Click Here | Click Here , Click Here |
| 293 | 311 | Astha Vihar, Prem Nagar-3, Kanjhawla, New Delhi | Click Here | Click Here |
| 294 | 312 | Sangam Vihar, L-1, Pocket-C, New Delhi | Click Here | Click Here |
| 295 | 313 | Prem Vihar, Z-Block Prem Nagar, 2 Nangloi | Click Here | Click Here |
| 296 | 314 | Vatasta Enclave (Kashmiri Colony)Prem Nagar, Z-Block, Najafgarh | Click Here | Click Here |
| 297 | 315 | Ram Vihar, Loni Road, Joharipur | Click Here | Click Here , Click Here |
| 298 | 317 | Bajrang Enclave, Nangloi Road,Najafgarh | Click Here | Click Here |
| 299 | 318 | Prem Nagar-1, H- Block, (Kirari) Nangloi, Delhi-41 | Click Here | Click Here |
| 300 | 319 | Pochanpur Ext., B-Block, Najafgarh | Click Here | Click Here |
Department of Urban Development (UD)