Navigation
- Draft Sub-Regional Plan for NCT Delhi-2021
- General Administration
- Swachchata Hi Seva Campaign
- Integrated Drain Management Cell (IDMC)
- Unauthorized Colonies Cells (UC)
- Beautification of Entry Points to Delhi
- Municipal Bodies
- Director of Local Bodies
- Accounts and Budget
- Parliament Cell
- State Names Authority (SNA)
- International Affairs Cell (IC)
- Water and Sewerage Sector
- Urban Renewal
- Dev. of Urban Villages
- Trans Yamuna Area Development Board
- Urban Basic Services Programme
- Digital Mapping Project
- Release of Plan Fund to the Implementing Agencies
- Grant in Aid
- Night Shelters
- Progress Report of MLALAD Scheme
- Regarding Draft Model Tenancy Act 2020
| SI. No. | Reg NO. | Title | Application Forms | Maps & Layout Plans |
|---|---|---|---|---|
| 541 | 579 | Mohan Garden, K1, K2, & K4 Block, Uttam Nagar New Delhi-59 | Click Here | Click Here |
| 542 | 580 | Kirari Extn,.(Karan Vihar) Near Village, Kirari, Delhi-40 | Click Here | Click Here |
| 543 | 581 | Bank Colony, Mandoli, Delhi-93 | Click Here | Click Here |
| 544 | 582 | Jaitpur Extn, Part-1, Block-1, Delhi | Click Here | Click Here |
| 545 | 583 | Rajiv Nagar Extn., Dhiraj Vihar ,Sultan Puri, New Delhi, | Click Here | Click Here |
| 546 | 585 | Badarpur Extn., D-1, Block, New Delhi | Click Here | Click Here |
| 547 | 586 | Jai Vihar, Nangloi Road, Najafgarh, new Delhi | Click Here | Click Here |
| 548 | 587 | Balaji Enclave, Punjab Kho, Delhi-81 | Click Here | Click Here |
| 549 | 588 | Badarpur Extn., Block C&D, Badarpur, New Delhi | Click Here | Click Here |
| 550 | 589 | Jonapur Bhim Basti Pahari, Delhi-42 | Click Here | Click Here |
Department of Urban Development (UD)