Navigation
- Draft Sub-Regional Plan for NCT Delhi-2021
- General Administration
- Swachchata Hi Seva Campaign
- Integrated Drain Management Cell (IDMC)
- Unauthorized Colonies Cells (UC)
- Beautification of Entry Points to Delhi
- Municipal Bodies
- Director of Local Bodies
- Accounts and Budget
- Parliament Cell
- State Names Authority (SNA)
- International Affairs Cell (IC)
- Water and Sewerage Sector
- Urban Renewal
- Dev. of Urban Villages
- Trans Yamuna Area Development Board
- Urban Basic Services Programme
- Digital Mapping Project
- Release of Plan Fund to the Implementing Agencies
- Grant in Aid
- Night Shelters
- Progress Report of MLALAD Scheme
- Regarding Draft Model Tenancy Act 2020
| SI. No. | Reg NO. | Title | Application Forms | Maps & Layout Plans |
|---|---|---|---|---|
| 561 | 601 | Qutab Vihar Ph-II, New Delhi-71 | Click Here | Click Here |
| 562 | 602 | Adhyapak Nagar G,H, I, J, K block, Nangloi, Delhi-41 | Click Here | Click Here |
| 563 | 603 | Sangam Vihar Colony, New Delhi | Click Here | Click Here |
| 564 | 604 | Hari Vihar Main Najafgarh Road, Kakrola, New Delhi-43 | Click Here | Click Here |
| 565 | 605 | Mahipalpur Ext., K-II Block, New Delhi-7 | Click Here | Click Here |
| 566 | 606 | Swami Sardhanand Park, Bhalswa Dairy, Delhi-42 | Click Here | Click Here |
| 567 | 607 | Sanjay Colony,Narela, Delhi-40 | Click Here | Click Here |
| 568 | 608 | Naveen Vihar, Begampur, Delhi-41 | Click Here | Click Here |
| 569 | 609 | Dev Kunj, Sec-9, Dwarka, Delhi-45 | Click Here | Click Here |
| 570 | 610 | West Vinod Vihar,E-Block Delhi-92 | Click Here | Click Here |
Department of Urban Development (UD)