Navigation
- Draft Sub-Regional Plan for NCT Delhi-2021
- General Administration
- Swachchata Hi Seva Campaign
- Integrated Drain Management Cell (IDMC)
- Unauthorized Colonies Cells (UC)
- Beautification of Entry Points to Delhi
- Municipal Bodies
- Director of Local Bodies
- Accounts and Budget
- Parliament Cell
- State Names Authority (SNA)
- International Affairs Cell (IC)
- Water and Sewerage Sector
- Urban Renewal
- Dev. of Urban Villages
- Trans Yamuna Area Development Board
- Urban Basic Services Programme
- Digital Mapping Project
- Release of Plan Fund to the Implementing Agencies
- Grant in Aid
- Night Shelters
- Progress Report of MLALAD Scheme
- Regarding Draft Model Tenancy Act 2020
| SI. No. | Reg NO. | Title | Application Forms | Maps & Layout Plans |
|---|---|---|---|---|
| 501 | 534 | Naveen Place, Jharoda Road, Najafgarh | Click Here | Click Here |
| 502 | 535 | Saroop Nagar, J&K Block, Samaipur, Badli, Delhi | Click Here | Click Here , Click Here |
| 503 | 536 | Roshan Vihar, Ph-II Paprawat Road,Najafgarh, Delhi-41 | Click Here | Click Here |
| 504 | 537 | Rajpur Khurd Colony, North Extn., Maidan Garhi, New Delhi-68 | Click Here | Click Here |
| 505 | 538 | Deepak Vihar, Najafgarh, Delhi | Click Here | Click Here |
| 506 | 539 | Press Enclave, Vikas Nagar,New Delhi-59 | Click Here | Click Here |
| 507 | 541 | Badli Extn., Village Badli, Delhi-42 | Click Here | Click Here , Click Here |
| 508 | 543 | Vishwas Park F-Block, Uttam Nagar, Delhi | Click Here | Click Here |
| 509 | 544 | Hari Nagar Extn, Jaitpur Road, Badarpur, Delhi | Click Here | Click Here |
| 510 | 545 | Ganesh Nagar, Pandav Nagar Complex, Delhi-92 | Click Here | Click Here |
Department of Urban Development (UD)