Navigation
- Draft Sub-Regional Plan for NCT Delhi-2021
- General Administration
- Swachchata Hi Seva Campaign
- Integrated Drain Management Cell (IDMC)
- Unauthorized Colonies Cells (UC)
- Beautification of Entry Points to Delhi
- Municipal Bodies
- Director of Local Bodies
- Accounts and Budget
- Parliament Cell
- State Names Authority (SNA)
- International Affairs Cell (IC)
- Water and Sewerage Sector
- Urban Renewal
- Dev. of Urban Villages
- Trans Yamuna Area Development Board
- Urban Basic Services Programme
- Digital Mapping Project
- Release of Plan Fund to the Implementing Agencies
- Grant in Aid
- Night Shelters
- Progress Report of MLALAD Scheme
- Regarding Draft Model Tenancy Act 2020
| SI. No. | Reg NO. | Title | Application Forms | Maps & Layout Plans |
|---|---|---|---|---|
| 461 | 491 | Bharat Vihar, A-Block ,Kakrola, New Delhi-43 | Click Here | Click Here , Click Here |
| 462 | 492 | Sangam Vihar, L-Ist Block, New Delhi-62 | Click Here | Click Here |
| 463 | 493 | Prem Nagar-II, Z-Block Kirari Suleman Nagar, Nangloi, New Delhi | Click Here | Click Here |
| 464 | 494 | Ziauddinpur, Near Brijpuri Pulia | Click Here | Click Here |
| 465 | 495 | Sainik Enclave, CRPF Colony, Jharodakalan, New Delhi-72 | Click Here | Click Here |
| 466 | 496 | Nangloi Extn., IV Block-ABC, Nangloi,Delhi-41 | Click Here | Click Here , Click Here |
| 467 | 497 | Prem Nagar-3,Part-II, Shani Bazar Road, Kirari Suleman Nagar, Nangloi, Delhi | Click Here | Click Here |
| 468 | 498 | Deep Enclave, Vikas Nagar Hastsal, Uttam Nagar, New Delhi-59 | Click Here | Click Here |
| 469 | 499 | Laxmi Vihar, Uttam Nagar, New Delhi-59 | Click Here | Click Here |
| 470 | 500 | Yawantika Colony Salapur, Khera, Bijwasan, New Delhi-61 | Click Here | Click Here |
Department of Urban Development (UD)