Navigation
- Draft Sub-Regional Plan for NCT Delhi-2021
- General Administration
- Swachchata Hi Seva Campaign
- Integrated Drain Management Cell (IDMC)
- Unauthorized Colonies Cells (UC)
- Beautification of Entry Points to Delhi
- Municipal Bodies
- Director of Local Bodies
- Accounts and Budget
- Parliament Cell
- State Names Authority (SNA)
- International Affairs Cell (IC)
- Water and Sewerage Sector
- Urban Renewal
- Dev. of Urban Villages
- Trans Yamuna Area Development Board
- Urban Basic Services Programme
- Digital Mapping Project
- Release of Plan Fund to the Implementing Agencies
- Grant in Aid
- Night Shelters
- Progress Report of MLALAD Scheme
- Regarding Draft Model Tenancy Act 2020
| SI. No. | Reg NO. | Title | Application Forms | Maps & Layout Plans |
|---|---|---|---|---|
| 491 | 523 | Suraj Park Colony, Samaipur, Sector-18, Rohini, Delhi-42 | Click Here | Click Here |
| 492 | 524 | Tajpur Pahari, Badarpur, New Delhi-44 | Click Here | Click Here |
| 493 | 525 | Mohan Garden M.S. Extn., Rama Park, Uttam Nagar-59 | Click Here | Click Here |
| 494 | 527 | Kotla Vihar Ph-II, (Vidyapati Nagar), Nangloi, Delhi | Click Here | Click Here |
| 495 | 528 | Kamla Kunj, Najafgarh, Delhi-30 | Click Here | Click Here |
| 496 | 529 | Basti Banker South, Lampur Road, Delhi-40 | Click Here | Click Here |
| 497 | 530 | Mukundpur Extn., Part-1, Delhi-42 | Click Here | Click Here |
| 498 | 531 | West Sagarpur,Mohan Block Delhi-81 | Click Here | Click Here , Click Here |
| 499 | 532 | Khushi Ram Park, Om Vihar, Uttam Nagar, Delhi-59 | Click Here | Click Here |
| 500 | 533 | Nanda Block,Mahavir Enclave, Dabri, Delhi | Click Here | Click Here |
Department of Urban Development (UD)