Navigation
- Draft Sub-Regional Plan for NCT Delhi-2021
- General Administration
- Swachchata Hi Seva Campaign
- Integrated Drain Management Cell (IDMC)
- Unauthorized Colonies Cells (UC)
- Beautification of Entry Points to Delhi
- Municipal Bodies
- Director of Local Bodies
- Accounts and Budget
- Parliament Cell
- State Names Authority (SNA)
- International Affairs Cell (IC)
- Water and Sewerage Sector
- Urban Renewal
- Dev. of Urban Villages
- Trans Yamuna Area Development Board
- Urban Basic Services Programme
- Digital Mapping Project
- Release of Plan Fund to the Implementing Agencies
- Grant in Aid
- Night Shelters
- Progress Report of MLALAD Scheme
- Regarding Draft Model Tenancy Act 2020
| SI. No. | Reg NO. | Title | Application Forms | Maps & Layout Plans |
|---|---|---|---|---|
| 1251 | 1394 | Ranjeet Nagar N.D-8 | Click Here | Click Here |
| 1252 | 1395 | Meer vihar Mubarakpur Dabas Rd.Madanpur Dabas Delhi-81 | Click Here | Click Here , Click Here |
| 1253 | 1397 | Dhir Pur Enclave Near Shah Alam Bandh, Delhi-9 | Click Here | Click Here |
| 1254 | 1398 | Harsh Dev Park Budh Vihar Ph-II , Delhi | Click Here | Click Here , Click Here |
| 1255 | 1399 | Budh Vihar Extn. Near Sector-23 & 24, Rohini, Rithala Road,Delhi-41 | 1399-1639.pdf , Click Here | Click Here , Click Here |
| 1256 | 1401 | Sai Enclave G-2,G-3, Mohan Garden,Delhi-59 | Click Here | Click Here |
| 1257 | 1402 | Budh Vihar Phase-II, Near Rohini, Sect-24, Delhi-41 | Click Here | Click Here |
| 1258 | 1403 | Dharampura-l Najafgarh, New Delhi-43 | Click Here | Click Here , Click Here |
| 1259 | 1404 | Swaroop Nagar,South Part-II, G.T. Karnal Rd & Burari Rd., N.Delhi | Click Here | Click Here |
| 1260 | 1405 | Naveen Place Block- C-I, Jharodha Rd., Najafgarh, Delhi | Click Here | Click Here |
Department of Urban Development (UD)