Navigation
- Draft Sub-Regional Plan for NCT Delhi-2021
 - General Administration
 - Swachchata Hi Seva Campaign
 - Integrated Drain Management Cell (IDMC)
 - Unauthorized Colonies Cells (UC)
 - Beautification of Entry Points to Delhi
 - Municipal Bodies
 - Director of Local Bodies
 - Accounts and Budget
 - Parliament Cell
 - State Names Authority (SNA)
 - International Affairs Cell (IC)
 - Water and Sewerage Sector
 - Urban Renewal
 - Dev. of Urban Villages
 - Trans Yamuna Area Development Board
 - Urban Basic Services Programme
 - Digital Mapping Project
 - Release of Plan Fund to the Implementing Agencies
 - Grant in Aid
 - Night Shelters
 - Progress Report of MLALAD Scheme
 - Regarding Draft Model Tenancy Act 2020
 
| SI. No. | Reg NO. | Title | Application Forms | Maps & Layout Plans | 
|---|---|---|---|---|
| 71 | 75 | Pandav Nagar, S-Block, Delhi-92 | Click Here | Click Here | 
| 72 | 77 | Munirka Kunj, Deendarpur | Click Here | Click Here | 
| 73 | 78 | Aaya Nagar Extn. Ph-I, New Delhi-47 | Click Here | Click Here , Click Here | 
| 74 | 79 | Pratap Vihar, Part-II, Kirari Suleman Nagar, New Delhi-41 | Click Here | Click Here | 
| 75 | 80 | Yadav Park (A & B Block) Rohtak Road,Nangloi | Click Here | Click Here | 
| 76 | 81 | Bharat Vihar,Prem Nagar Ph-II,Nangloi | Click Here | Click Here | 
| 77 | 82 | Dwarka Vihar, Kakrola Road, Najafgarh, Delhi-43 | Click Here , Click Here | Click Here | 
| 78 | 83 | Shanti Kunj, Behind Sect.-D, Pocket III & IV, Vasant Kunj | Click Here | Click Here | 
| 79 | 84 | Saurabh Vihar,N-Block (Amar Market) Hari Nagar Extn. Badarpur, New Delhi-44 | Click Here | Click Here | 
| 80 | 85 | Mandawali, C-Block, Fajalpur, Uncheper | Click Here | Click Here | 
                     
                     
Department of Urban Development (UD)