Navigation
- Draft Sub-Regional Plan for NCT Delhi-2021
- General Administration
- Swachchata Hi Seva Campaign
- Integrated Drain Management Cell (IDMC)
- Unauthorized Colonies Cells (UC)
- Beautification of Entry Points to Delhi
- Municipal Bodies
- Director of Local Bodies
- Accounts and Budget
- Parliament Cell
- State Names Authority (SNA)
- International Affairs Cell (IC)
- Water and Sewerage Sector
- Urban Renewal
- Dev. of Urban Villages
- Trans Yamuna Area Development Board
- Urban Basic Services Programme
- Digital Mapping Project
- Release of Plan Fund to the Implementing Agencies
- Grant in Aid
- Night Shelters
- Progress Report of MLALAD Scheme
- Regarding Draft Model Tenancy Act 2020
| SI. No. | Reg NO. | Title | Application Forms | Maps & Layout Plans |
|---|---|---|---|---|
| 221 | 235 | Janta Enclave, G-Block, Prem Nagar-III, New Delhi | Click Here | Click Here , Click Here |
| 222 | 236 | Abul Fazal Enclave, Block-E to N, New Delhi-25 | Click Here | Click Here |
| 223 | 237 | Sant Nagar Block 'A' Burari Road, Delhi | Click Here | Click Here |
| 224 | 238 | Aman Vihar, H-Block, Kirari Extn. Nangloi, New Delhi | Click Here | Click Here |
| 225 | 239 | M. S. & New M. S. Mohan Garden, New Delhi-59 | Click Here | Click Here |
| 226 | 240 | Lakhpat Colony, Part-II, Mithapur Extn. New Delhi | Click Here | Click Here |
| 227 | 241 | Jeevan Park, Pankha road, New Delhi, D-1, D-2, D-3 Block | Click Here | Click Here |
| 228 | 242 | Dharampura,Block A -3, Najafgarh, New Delhi-43 | Click Here , Click Here | Click Here |
| 229 | 243 | Sainik Enclave, Sec-II, Sainik Vihar Extn. Mohan Garden, New Delhi | Click Here | Click Here |
| 230 | 244 | Mohan Garden Phase-I, Uttam Nagar, New Delhi-59 | Click Here | Click Here |
Department of Urban Development (UD)